St. John-in-the-Wilderness Anglican Church Presents the
BLUEWATER TRIATHLON AND DUATHLON WEEKEND
SARNIA, ONTARIO
SATURDAY, JULY 21, 2012
Olympic distance Triathlon
Olympic distance Duathlon
Sprint Triathlon
Sprint Duathlon
SUNDAY, JULY 22, 2012
Ironkid Triathlon

 

Bluewater Triathlon and Duathlon 2005

Age Group Results

July 23, 2005

 

Triathlon

Women 20 to 29

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Karla Van Kessel         26       15       20:22.8   1:11:53.3     46:51.6   2:19:07.8   
    2    Mary Catherine Stewart   20       23       21:39.7   1:16:12.4     46:17.0   2:24:09.1   
    3    Jody Parrack             24       45       19:18.8   1:17:51.1     56:47.9   2:33:57.9   
    4    Shelly Sochr             25       54       25:02.9   1:16:22.2     55:28.3   2:36:53.5   
    5    Kate Pratly              29       63       23:36.2   1:24:03.8     52:12.0   2:39:52.1   
    6    Colleen Cressman         28       74       24:35.7   1:28:49.0     52:12.0   2:45:36.8   
    7    Kristin Andruchow        22       79       22:57.4   1:27:30.9     59:17.5   2:49:45.8   
    8    Jennifer Poutney         27       95       27:33.4   1:38:33.2   1:02:18.9   3:08:25.5   

Women 30 to 39

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Sarah Colegrove          38       43       20:01.3   1:19:21.0     53:37.7   2:33:00.0   
    2    Anne Marie Rogers        33       48       20:49.0   1:17:32.4     56:51.3   2:35:12.7   
    3    Tara Lawrimore           32       52       25:52.5   1:21:09.3     49:31.4   2:36:33.3   
    4    Jennifer Anderson        31       64       27:16.1   1:20:40.1     52:55.8   2:40:52.1   
    5    Marianne Hachey          39       71       24:35.2   1:20:42.1     58:21.3   2:43:38.7   
    6    Heather Cornelious       34       72       29:08.9   1:23:41.7     51:06.7   2:43:57.4   
    7    Janet Vandierendonck     33       83       22:39.6   1:25:49.8   1:04:14.0   2:52:43.5   
    8    Pam Scheibner            37       91       25:46.2   1:32:11.4   1:09:07.8   3:07:05.4   
    9    Jamie Crow               39       92       27:15.5   1:38:34.4   1:02:10.1   3:08:00.1   
   10    Michelle Galbraith       31       93       26:46.5   1:33:59.3   1:07:17.9   3:08:03.9   
   11    Martha Gulati            36       96       32:25.5   1:38:44.6     57:38.0   3:08:48.1   

Women 40 to 49

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Kim Reid                 42       44       22:24.4   1:18:24.3     52:14.7   2:33:03.5   
    2    Janet Bowls              48       56       24:58.0   1:18:08.0     54:22.0   2:37:28.0   
    3    Susan Woods              43       67       26:05.8   1:20:48.0     56:00.9   2:42:54.8   
    4    Maria Eid                41       75       23:52.1   1:22:52.6   1:01:03.7   2:47:48.5   
    5    Francie Martin           43       76       26:52.0   1:29:29.8     51:56.5   2:48:18.3   
    6    Martine Gossoin          44       85       29:44.2   1:23:45.6   1:00:36.0   2:54:05.9   
    7    Pat Babier               41       86       25:56.0   1:25:02.3   1:07:22.1   2:58:20.4   
    8    Debbie Walker            47       94       34:16.0   1:35:01.1     58:49.5   3:08:06.8   
    9    Colette Harman           48       98       30:56.6   1:31:17.4   1:08:43.5   3:10:57.6   

Women 50 to 59

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Rosemary Wedlake         52       30       25:57.4   1:17:42.1     45:19.5   2:28:59.1   
    2    Jane Pus                 51       97       27:41.0   1:35:12.6   1:06:56.1   3:09:49.8   
    3    Joanie McKinley          51      104       26:02.3   1:44:59.3   1:25:56.6   3:36:58.2   

Men 19 and under

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Andrew Morreale          19       24       26:14.3   1:13:03.2     45:05.4   2:24:23.1   
    2    Greg McLeod              18       29       24:28.1   1:21:33.4     42:09.2   2:28:10.8   
    3    Tak Wong                 19       57       21:29.8   1:23:48.9     53:03.2   2:38:21.9   

Men 20 to 29

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Mark Linseman            20        2       18:11.2   1:05:54.2     38:08.5   2:02:14.0   
    2    Alex Bardelcik           27        3       14:57.9   1:05:41.7     41:58.6   2:02:38.3   
    3    Craig Haney              29        4       18:49.0   1:04:26.9     39:38.7   2:02:54.7   
    4    Troy Ferguson            24       11       22:04.3   1:09:37.1     40:57.5   2:12:39.0   
    5    David Gambacurta         22       70       29:47.7   1:25:48.2     47:55.3   2:43:31.2   
    6    Peter Orban              25      101       27:38.2   1:30:27.9   1:23:19.8   3:21:26.0   

Men 30 to 39

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Chris Young              31        1       18:44.2   1:03:39.0     39:45.4   2:02:08.7   
    2    Jonathan DeSwert         31        5       19:38.4   1:06:06.8     42:10.2   2:07:55.5   
    3    Nicholas Koladzie        32        7       18:51.1   1:09:06.4     41:34.2   2:09:31.9   
    4    Rob Sleegers             32       10       21:52.8   1:06:47.9     43:35.9   2:12:16.7   
    5    Les Feher                33       12       21:36.2   1:07:39.2     43:31.3   2:12:46.8   
    6    Steve Batten             38       13       23:57.6   1:10:30.4     42:07.0   2:16:35.0   
    7    Tony Metayer             33       18       17:40.7   1:15:27.9     48:20.9   2:21:29.5   
    8    Paul Parker              31       22       22:12.4   1:12:57.0     48:31.0   2:23:40.5   
    9    David Ramer              36       25       20:33.6   1:10:29.9     54:31.4   2:25:35.0   
   10    Mark Cornelious          35       28       22:53.9   1:20:05.9     44:52.0   2:27:51.9   
   11    Andrew Galbraith         32       41       19:07.6   1:20:35.9     52:32.8   2:32:16.4   
   12    Michael Hawrelak         39       42       26:44.4   1:17:25.3     48:39.0   2:32:48.7   
   13    Dave Hickman             30       51       23:15.2   1:20:03.0     52:53.6   2:36:11.8   
   14    Guillaume Ampilhac       31       58       30:04.6   1:17:40.0     50:43.4   2:38:28.2   
   15    Mike Raes                31       61       24:00.9   1:18:28.9     57:13.2   2:39:43.0   
   16    Kevin Keough             36       69       26:36.9   1:21:27.2     55:26.6   2:43:30.8   
   17    Kieran McGrath           36       80       30:29.5   1:20:55.0     58:43.5   2:50:08.1   
   18    Steven Haener            31       81       27:08.7   1:31:39.9     52:52.6   2:51:41.3   

Men 40 to 49

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Charles Dunphy           48        6       21:24.8   1:04:54.5     41:47.2   2:08:06.6   
    2    Paul Turner              47        8       19:54.3   1:09:27.3     40:47.4   2:10:09.0   
    3    Peter Ames               41        9       20:31.5   1:08:34.1     42:12.6   2:11:18.3   
    4    Allan VanBrunschot       41       14       21:41.6   1:10:12.2     46:46.9   2:18:40.7   
    5    Tony Reed                44       16       21:33.1   1:14:13.9     44:02.5   2:19:49.6   
    6    Caude Soulodre           40       19       23:37.1   1:13:04.5     45:13.6   2:21:55.3   
    7    Ken Walker               47       20       24:26.0   1:12:46.8     44:46.4   2:21:59.3   
    8    Jeff MacTavish           42       21       26:27.1   1:14:27.8     42:27.2   2:23:22.1   
    9    Doug Warn                43       26       23:38.3   1:10:55.3     51:13.8   2:25:47.5   
   10    David Kloppenburg        41       31       24:10.5   1:17:10.0     48:12.0   2:29:32.6   
   11    Warren Reynolds          43       32       21:42.8   1:13:57.7     54:09.5   2:29:50.1   
   12    Robert Teasdale          41       33       20:35.2   1:17:34.6     51:54.9   2:30:04.7   
   13    Scott Forster            45       34       21:47.5   1:14:32.6     54:01.4   2:30:21.5   
   14    Paul Cappa               42       35       19:37.6   1:21:04.0     49:46.8   2:30:28.4   
   15    Jeff VanMoorsel          44       36       24:55.9   1:14:41.5     51:24.2   2:31:01.8   
   16    Ross Leckie              41       39       20:23.3   1:17:46.0     53:49.4   2:31:58.7   
   17    Gregory Reny             48       40       24:02.3   1:17:36.3     50:30.9   2:32:09.6   
   18    Dreq Parsons             49       50       24:51.7   1:12:04.9     59:14.0   2:36:10.7   
   19    Tim Schaefer             41       53       26:14.0   1:22:58.1     47:33.4   2:36:45.6   
   20    David Hunt               47       60       26:30.8   1:19:42.1     53:19.6   2:39:32.5   
   21    Steve Sills              40       62       24:44.8   1:23:06.3     51:56.7   2:39:47.9   
   22    Allan James              47       65       24:46.0   1:19:07.0     57:56.4   2:41:49.5   
   23    John Cassin              40       66       22:27.7   1:15:49.7   1:04:04.4   2:42:21.8   
   24    Brian Lindsay            42       68       25:54.3   1:20:09.6     57:10.1   2:43:14.2   
   25    John Wiebe               43       73       30:51.7   1:17:32.8     57:00.7   2:45:25.3   
   26    Kim Harkins              44       99       29:19.4   1:48:39.5   1:01:59.9   3:19:58.9   
   27    Ted Zavitz               40      100       30:21.6   1:31:33.5   1:18:49.6   3:20:44.7   
   28    Richard Joyce            48      102       42:12.8   1:34:20.8   1:06:49.5   3:23:23.1   

Men 50 to 59

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Rob Cairns               55       17       21:25.6   1:12:03.4     47:32.1   2:21:01.1   
    2    Tim Westaway             50       27       21:45.5   1:19:02.6     46:57.4   2:27:45.5   
    3    Ken Vandermeer           51       37       31:04.0   1:12:30.8     47:59.5   2:31:34.4   
    4    David Gilchrist          56       38       29:04.4   1:15:06.9     47:45.0   2:31:56.4   
    5    Bruce Tompkins           52       46       26:55.2   1:19:39.7     47:29.3   2:34:04.2   
    6    Ken Hatt                 54       47       28:27.6   1:17:08.3     48:38.1   2:34:14.1   
    7    Gerry Eldon              53       49       26:24.6   1:20:11.2     49:03.6   2:35:39.4   
    8    Alex Donnelly            54       55       26:59.0   1:18:28.1     51:52.7   2:37:19.9   
    9    Rick Moroni              52       77       26:45.5   1:23:52.6     58:33.7   2:49:11.9   
   10    Ian Rankin               52       82       24:28.8   1:31:14.2     56:17.7   2:52:00.7   
   11    Vernon Dencklau          53       87       29:01.0   1:32:53.1     57:24.7   2:59:18.8   
   12    Eric Pries               51       88       29:29.9   1:26:49.2   1:07:07.5   3:03:26.6   
   13    Bill Fuchs               55       89       35:15.4   1:38:05.5     53:12.5   3:06:33.4   
   14    Ed Shumaker              59       90       26:32.2   1:30:01.5   1:10:00.7   3:06:34.4   

Men 60 to 69

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Gary Deighton            62       59       24:38.1   1:19:20.2     54:34.9   2:38:33.3   
    2    Paul Lovelock            63       78       34:13.7   1:24:12.0     51:15.2   2:49:41.1   
    3    Herb Burdett             68       84       26:01.5   1:37:44.0     49:59.5   2:53:45.1   

Men 80 and above

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    John Bernard             80      103       33:40.1   1:42:52.4   1:08:49.7   3:25:22.3   


 

Duathlon

Women 19 and under

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Sarah Pearce             19        9        9:38.4   1:14:13.8     42:25.1   2:06:17.4   

Women 30 to 39

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Monica Olanski           39       16       10:40.7   1:20:19.6     49:49.6   2:20:49.9   
    2    Sharon Ritchie           30       35       11:36.4   1:27:28.3   1:00:04.0   2:39:08.7   
    3    Marnie Freer             32       38       11:42.2   1:28:17.7   1:04:12.3   2:44:12.2   

Women 40 to 49

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Jackie Dupuis            40       13       10:17.8   1:14:09.7     48:02.3   2:12:29.8   
    2    Denise Van Hooren        48       17       10:49.9   1:21:37.5     49:24.7   2:21:52.3   
    3    Janice Chedore           49       31       11:08.4   1:25:24.3     56:36.4   2:33:09.2   
    4    Alice Verwegen           45       39       13:03.2   1:32:53.5     58:35.2   2:44:32.0   
    5    Pat Sylvain              44       40       12:40.8   1:29:38.5   1:02:41.9   2:45:01.4   

Women 50 to 59

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Annie Te Sligte          57       34       12:10.6   1:27:10.9     58:54.3   2:38:15.8   

Men 19 and under

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    ajesse Schaefer          15       19       10:00.1   1:27:39.2     46:52.9   2:24:32.2   

Men 20 to 29

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Todd Hoover              29        3        9:29.3   1:03:55.5     47:39.4   2:01:04.3   
    2    Masa Higuchi             29        6       10:48.2   1:06:11.3     48:01.5   2:05:01.1   
    3    Matt Coatsworth          29       10        9:24.0   1:12:48.1     44:43.9   2:06:56.0   
    4    Carl MacMillan           26       11       10:02.0   1:11:19.4     49:37.4   2:10:58.8   
    5    Matt Strano              29       24       10:04.6   1:19:23.2     58:01.0   2:27:28.8   
    6    Devon Lougheed           21       26       10:16.5   1:25:53.0     51:39.8   2:27:49.4   

Men 30 to 39

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Harold Walker            38        4        8:54.9   1:09:45.8     42:40.8   2:01:21.7   
    2    Brian Rogers             35        7       10:35.8   1:05:55.9     48:34.4   2:05:06.2   
    3    Barry White              35        8        9:59.5   1:08:53.1     46:48.1   2:05:40.7   
    4    Darren Taylor            34       12        9:52.7   1:20:12.3     41:44.9   2:11:49.9   
    5    Ernie Latif              35       14        9:58.1   1:18:56.5     46:32.2   2:15:26.8   
    6    Andrew Mackay            38       15        9:11.3   1:16:25.1     51:57.1   2:17:33.6   
    7    Brett Merrington         31       20       11:23.2   1:13:18.8   1:01:01.0   2:25:43.1   
    8    Michael Bondy            36       27       10:54.2   1:24:16.1     52:44.7   2:27:55.1   
    9    Nikhil Chopra            34       28       10:54.7   1:27:38.2     51:29.4   2:30:02.4   
   10    Peter Stamos             38       29       10:18.6   1:26:16.6     55:08.7   2:31:44.0   
   11    Ian Darling              31       30       12:12.4   1:20:19.8     59:55.8   2:32:28.2   
   12    Duane Freer              32       37       10:26.1   1:21:00.4   1:11:37.8   2:43:04.4   

Men 40 to 49

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Scott Patterson          44        1        9:22.9   1:06:03.3     42:13.3   1:57:39.7   
    2    Dana Nickles             45        5        8:42.9   1:15:43.8     40:16.0   2:04:42.8   
    3    Fred Unternahrer         47       18        9:56.9   1:25:36.2     48:48.5   2:24:21.7   
    4    Rocco Elmo               43       32       11:06.9   1:17:21.1   1:07:33.7   2:36:01.8   
    5    Don (Fatboy) Wilson      41       33       11:12.1   1:21:59.2   1:04:52.0   2:38:03.4   

Men 50 to 59

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Burt Long                59        2        9:29.8   1:09:44.8     40:55.6   2:00:10.3   
    2    John Te Sligte           56       21       11:06.0   1:24:19.3     50:40.6   2:26:06.0   
    3    Mike Bacigalupo          59       25       11:26.1   1:19:52.8     56:20.2   2:27:39.2   

Men 60 to 69

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Joe Hill                 63       23       11:32.8   1:17:20.4     57:55.6   2:26:48.9   
    2    John DeKievit            68       36       13:13.1   1:23:55.8   1:02:28.8   2:39:37.7   
    3    Ray Whitnall             61       41       13:29.3   1:41:05.3   1:17:07.2   3:11:41.9   

Men 70 to 79

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Pearce Plato             73       22       12:13.0   1:19:43.6     54:40.4   2:26:37.1
click here to return to the table of contents