St. John-in-the-Wilderness Anglican Church Presents the
BLUEWATER TRIATHLON AND DUATHLON WEEKEND
SARNIA, ONTARIO
SATURDAY, JULY 21, 2012
Olympic distance Triathlon
Olympic distance Duathlon
Sprint Triathlon
Sprint Duathlon
SUNDAY, JULY 22, 2012
Ironkid Triathlon

Bluewater Triathlon and Duathlon 2005 Triathlon

Overall Finish List - Triathlon Individuals

July 23, 2005

 Place Name                    Age     Age Group   Swim/Run1     Bike        Run        Total
    1  Chris Young              31     2 M 30-39      18:44.2   1:03:39.0     39:45.4   2:02:08.7   
    2  Mark Linseman            20     2 M 20-29      18:11.2   1:05:54.2     38:08.5   2:02:14.0   
    3  Alex Bardelcik           27     1 M 20-29      14:57.9   1:05:41.7     41:58.6   2:02:38.3   
    4  Craig Haney              29     3 M 20-29      18:49.0   1:04:26.9     39:38.7   2:02:54.7   
    5  Jonathan DeSwert         31     5 M 30-39      19:38.4   1:06:06.8     42:10.2   2:07:55.5   
    6  Charles Dunphy           48     6 M 40-49      21:24.8   1:04:54.5     41:47.2   2:08:06.6   
    7  Nicholas Koladzie        32     3 M 30-39      18:51.1   1:09:06.4     41:34.2   2:09:31.9   
    8  Paul Turner              47     2 M 40-49      19:54.3   1:09:27.3     40:47.4   2:10:09.0   
    9  Peter Ames               41     4 M 40-49      20:31.5   1:08:34.1     42:12.6   2:11:18.3   
   10  Rob Sleegers             32     9 M 30-39      21:52.8   1:06:47.9     43:35.9   2:12:16.7   
   11  Troy Ferguson            24     4 M 20-29      22:04.3   1:09:37.1     40:57.5   2:12:39.0   
   12  Les Feher                33     8 M 30-39      21:36.2   1:07:39.2     43:31.3   2:12:46.8   
   13  Steve Batten             38    13 M 30-39      23:57.6   1:10:30.4     42:07.0   2:16:35.0   
   14  Allan VanBrunschot       41     8 M 40-49      21:41.6   1:10:12.2     46:46.9   2:18:40.7   
   15  Karla Van Kessel         26     2 F 20-29      20:22.8   1:11:53.3     46:51.6   2:19:07.8   
   16  Tony Reed                44     7 M 40-49      21:33.1   1:14:13.9     44:02.5   2:19:49.6   
   17  Rob Cairns               55     1 M 50-59      21:25.6   1:12:03.4     47:32.1   2:21:01.1   
   18  Tony Metayer             33     1 M 30-39      17:40.7   1:15:27.9     48:20.9   2:21:29.5   
   19  Caude Soulodre           40    12 M 40-49      23:37.1   1:13:04.5     45:13.6   2:21:55.3   
   20  Ken Walker               47    16 M 40-49      24:26.0   1:12:46.8     44:46.4   2:21:59.3   
   21  Jeff MacTavish           42    23 M 40-49      26:27.1   1:14:27.8     42:27.2   2:23:22.1   
   22  Paul Parker              31    10 M 30-39      22:12.4   1:12:57.0     48:31.0   2:23:40.5   
   23  Mary Catherine Stewart   20     3 F 20-29      21:39.7   1:16:12.4     46:17.0   2:24:09.1   
   24  Andrew Morreale          19     3 M  0-19      26:14.3   1:13:03.2     45:05.4   2:24:23.1   
   25  David Ramer              36     6 M 30-39      20:33.6   1:10:29.9     54:31.4   2:25:35.0   
   26  Doug Warn                43    13 M 40-49      23:38.3   1:10:55.3     51:13.8   2:25:47.5   
   27  Tim Westaway             50     2 M 50-59      21:45.5   1:19:02.6     46:57.4   2:27:45.5   
   28  Mark Cornelious          35    11 M 30-39      22:53.9   1:20:05.9     44:52.0   2:27:51.9   
   29  Greg McLeod              18     2 M  0-19      24:28.1   1:21:33.4     42:09.2   2:28:10.8   
   30  Rosemary Wedlake         52     1 F 50-59      25:57.4   1:17:42.1     45:19.5   2:28:59.1   
   31  David Kloppenburg        41    15 M 40-49      24:10.5   1:17:10.0     48:12.0   2:29:32.6   
   32  Warren Reynolds          43     9 M 40-49      21:42.8   1:13:57.7     54:09.5   2:29:50.1   
   33  Robert Teasdale          41     5 M 40-49      20:35.2   1:17:34.6     51:54.9   2:30:04.7   
   34  Scott Forster            45    10 M 40-49      21:47.5   1:14:32.6     54:01.4   2:30:21.5   
   35  Paul Cappa               42     1 M 40-49      19:37.6   1:21:04.0     49:46.8   2:30:28.4   
   36  Jeff VanMoorsel          44    20 M 40-49      24:55.9   1:14:41.5     51:24.2   2:31:01.8   
   37  Ken Vandermeer           51    13 M 50-59      31:04.0   1:12:30.8     47:59.5   2:31:34.4   
   38  David Gilchrist          56    11 M 50-59      29:04.4   1:15:06.9     47:45.0   2:31:56.4   
   39  Ross Leckie              41     3 M 40-49      20:23.3   1:17:46.0     53:49.4   2:31:58.7   
   40  Gregory Reny             48    14 M 40-49      24:02.3   1:17:36.3     50:30.9   2:32:09.6   
   41  Andrew Galbraith         32     4 M 30-39      19:07.6   1:20:35.9     52:32.8   2:32:16.4   
   42  Michael Hawrelak         39    16 M 30-39      26:44.4   1:17:25.3     48:39.0   2:32:48.7   
   43  Sarah Colegrove          38     1 F 30-39      20:01.3   1:19:21.0     53:37.7   2:33:00.0   
   44  Kim Reid                 42     1 F 40-49      22:24.4   1:18:24.3     52:14.7   2:33:03.5   
   45  Jody Parrack             24     1 F 20-29      19:18.8   1:17:51.1     56:47.9   2:33:57.9   
   46  Bruce Tompkins           52     7 M 50-59      26:55.2   1:19:39.7     47:29.3   2:34:04.2   
   47  Ken Hatt                 54     9 M 50-59      28:27.6   1:17:08.3     48:38.1   2:34:14.1   
   48  Anne Marie Rogers        33     2 F 30-39      20:49.0   1:17:32.4     56:51.3   2:35:12.7   
   49  Gerry Eldon              53     4 M 50-59      26:24.6   1:20:11.2     49:03.6   2:35:39.4   
   50  Dreq Parsons             49    19 M 40-49      24:51.7   1:12:04.9     59:14.0   2:36:10.7   
   51  Dave Hickman             30    12 M 30-39      23:15.2   1:20:03.0     52:53.6   2:36:11.8   
   52  Tara Lawrimore           32     6 F 30-39      25:52.5   1:21:09.3     49:31.4   2:36:33.3   
   53  Tim Schaefer             41    22 M 40-49      26:14.0   1:22:58.1     47:33.4   2:36:45.6   
   54  Shelly Sochr             25     7 F 20-29      25:02.9   1:16:22.2     55:28.3   2:36:53.5   
   55  Alex Donnelly            54     8 M 50-59      26:59.0   1:18:28.1     51:52.7   2:37:19.9   
   56  Janet Bowls              48     3 F 40-49      24:58.0   1:18:08.0     54:22.0   2:37:28.0   
   57  Tak Wong                 19     1 M  0-19      21:29.8   1:23:48.9     53:03.2   2:38:21.9   
   58  Guillaume Ampilhac       31    18 M 30-39      30:04.6   1:17:40.0     50:43.4   2:38:28.2   
   59  Gary Deighton            62     1 M 60-69      24:38.1   1:19:20.2     54:34.9   2:38:33.3   
   60  David Hunt               47    24 M 40-49      26:30.8   1:19:42.1     53:19.6   2:39:32.5   
   61  Mike Raes                31    14 M 30-39      24:00.9   1:18:28.9     57:13.2   2:39:43.0   
   62  Steve Sills              40    17 M 40-49      24:44.8   1:23:06.3     51:56.7   2:39:47.9   
   63  Kate Pratly              29     5 F 20-29      23:36.2   1:24:03.8     52:12.0   2:39:52.1   
   64  Jennifer Anderson        31     9 F 30-39      27:16.1   1:20:40.1     52:55.8   2:40:52.1   
   65  Allan James              47    18 M 40-49      24:46.0   1:19:07.0     57:56.4   2:41:49.5   
   66  John Cassin              40    11 M 40-49      22:27.7   1:15:49.7   1:04:04.4   2:42:21.8   
   67  Susan Woods              43     5 F 40-49      26:05.8   1:20:48.0     56:00.9   2:42:54.8   
   68  Brian Lindsay            42    21 M 40-49      25:54.3   1:20:09.6     57:10.1   2:43:14.2   
   69  Kevin Keough             36    15 M 30-39      26:36.9   1:21:27.2     55:26.6   2:43:30.8   
   70  David Gambacurta         22     6 M 20-29      29:47.7   1:25:48.2     47:55.3   2:43:31.2   
   71  Marianne Hachey          39     4 F 30-39      24:35.2   1:20:42.1     58:21.3   2:43:38.7   
   72  Heather Cornelious       34    10 F 30-39      29:08.9   1:23:41.7     51:06.7   2:43:57.4   
   73  John Wiebe               43    27 M 40-49      30:51.7   1:17:32.8     57:00.7   2:45:25.3   
   74  Colleen Cressman         28     6 F 20-29      24:35.7   1:28:49.0     52:12.0   2:45:36.8   
   75  Maria Eid                41     2 F 40-49      23:52.1   1:22:52.6   1:01:03.7   2:47:48.5   
   76  Francie Martin           43     6 F 40-49      26:52.0   1:29:29.8     51:56.5   2:48:18.3   
   77  Rick Moroni              52     6 M 50-59      26:45.5   1:23:52.6     58:33.7   2:49:11.9   
   78  Paul Lovelock            63     3 M 60-69      34:13.7   1:24:12.0     51:15.2   2:49:41.1   
   79  Kristin Andruchow        22     4 F 20-29      22:57.4   1:27:30.9     59:17.5   2:49:45.8   
   80  Kieran McGrath           36    19 M 30-39      30:29.5   1:20:55.0     58:43.5   2:50:08.1   
   81  Steven Haener            31    17 M 30-39      27:08.7   1:31:39.9     52:52.6   2:51:41.3   
   82  Ian Rankin               52     3 M 50-59      24:28.8   1:31:14.2     56:17.7   2:52:00.7   
   83  Janet Vandierendonck     33     3 F 30-39      22:39.6   1:25:49.8   1:04:14.0   2:52:43.5   
   84  Herb Burdett             68     2 M 60-69      26:01.5   1:37:44.0     49:59.5   2:53:45.1   
   85  Martine Gossoin          44     7 F 40-49      29:44.2   1:23:45.6   1:00:36.0   2:54:05.9   
   86  Pat Babier               41     4 F 40-49      25:56.0   1:25:02.3   1:07:22.1   2:58:20.4   
   87  Vernon Dencklau          53    10 M 50-59      29:01.0   1:32:53.1     57:24.7   2:59:18.8   
   88  Eric Pries               51    12 M 50-59      29:29.9   1:26:49.2   1:07:07.5   3:03:26.6   
   89  Bill Fuchs               55    14 M 50-59      35:15.4   1:38:05.5     53:12.5   3:06:33.4   
   90  Ed Shumaker              59     5 M 50-59      26:32.2   1:30:01.5   1:10:00.7   3:06:34.4   
   91  Pam Scheibner            37     5 F 30-39      25:46.2   1:32:11.4   1:09:07.8   3:07:05.4   
   92  Jamie Crow               39     8 F 30-39      27:15.5   1:38:34.4   1:02:10.1   3:08:00.1   
   93  Michelle Galbraith       31     7 F 30-39      26:46.5   1:33:59.3   1:07:17.9   3:08:03.9   
   94  Debbie Walker            47     9 F 40-49      34:16.0   1:35:01.1     58:49.5   3:08:06.8   
   95  Jennifer Poutney         27     8 F 20-29      27:33.4   1:38:33.2   1:02:18.9   3:08:25.5   
   96  Martha Gulati            36    11 F 30-39      32:25.5   1:38:44.6     57:38.0   3:08:48.1   
   97  Jane Pus                 51     3 F 50-59      27:41.0   1:35:12.6   1:06:56.1   3:09:49.8   
   98  Colette Harman           48     8 F 40-49      30:56.6   1:31:17.4   1:08:43.5   3:10:57.6   
   99  Kim Harkins              44    25 M 40-49      29:19.4   1:48:39.5   1:01:59.9   3:19:58.9   
  100  Ted Zavitz               40    26 M 40-49      30:21.6   1:31:33.5   1:18:49.6   3:20:44.7   
  101  Peter Orban              25     5 M 20-29      27:38.2   1:30:27.9   1:23:19.8   3:21:26.0   
  102  Richard Joyce            48    28 M 40-49      42:12.8   1:34:20.8   1:06:49.5   3:23:23.1   
  103  John Bernard             80     1 M 80-80      33:40.1   1:42:52.4   1:08:49.7   3:25:22.3   
  104  Joanie McKinley          51     2 F 50-59      26:02.3   1:44:59.3   1:25:56.6   3:36:58.2   

Overall Finish List - Duathlon Individuals

July 23, 2005

 Place Name                    Age     Age Group   Swim/Run1     Bike        Run        Total
    1  Scott Patterson          44     2 M 40-49       9:22.9   1:06:03.3     42:13.3   1:57:39.7   
    2  Burt Long                59     1 M 50-59       9:29.8   1:09:44.8     40:55.6   2:00:10.3   
    3  Todd Hoover              29     2 M 20-29       9:29.3   1:03:55.5     47:39.4   2:01:04.3   
    4  Harold Walker            38     1 M 30-39       8:54.9   1:09:45.8     42:40.8   2:01:21.7   
    5  Dana Nickles             45     1 M 40-49       8:42.9   1:15:43.8     40:16.0   2:04:42.8   
    6  Masa Higuchi             29     6 M 20-29      10:48.2   1:06:11.3     48:01.5   2:05:01.1   
    7  Brian Rogers             35     8 M 30-39      10:35.8   1:05:55.9     48:34.4   2:05:06.2   
    8  Barry White              35     5 M 30-39       9:59.5   1:08:53.1     46:48.1   2:05:40.7   
    9  Sarah Pearce             19     1 F  0-19       9:38.4   1:14:13.8     42:25.1   2:06:17.4   
   10  Matt Coatsworth          29     1 M 20-29       9:24.0   1:12:48.1     44:43.9   2:06:56.0   
   11  Carl MacMillan           26     3 M 20-29      10:02.0   1:11:19.4     49:37.4   2:10:58.8   
   12  Darren Taylor            34     3 M 30-39       9:52.7   1:20:12.3     41:44.9   2:11:49.9   
   13  Jackie Dupuis            40     1 F 40-49      10:17.8   1:14:09.7     48:02.3   2:12:29.8   
   14  Ernie Latif              35     4 M 30-39       9:58.1   1:18:56.5     46:32.2   2:15:26.8   
   15  Andrew Mackay            38     2 M 30-39       9:11.3   1:16:25.1     51:57.1   2:17:33.6   
   16  Monica Olanski           39     1 F 30-39      10:40.7   1:20:19.6     49:49.6   2:20:49.9   
   17  Denise Van Hooren        48     2 F 40-49      10:49.9   1:21:37.5     49:24.7   2:21:52.3   
   18  Fred Unternahrer         47     3 M 40-49       9:56.9   1:25:36.2     48:48.5   2:24:21.7   
   19  ajesse Schaefer          15     1 M  0-19      10:00.1   1:27:39.2     46:52.9   2:24:32.2   
   20  Brett Merrington         31    11 M 30-39      11:23.2   1:13:18.8   1:01:01.0   2:25:43.1   
   21  John Te Sligte           56     2 M 50-59      11:06.0   1:24:19.3     50:40.6   2:26:06.0   
   22  Pearce Plato             73     1 M 70-79      12:13.0   1:19:43.6     54:40.4   2:26:37.1   
   23  Joe Hill                 63     1 M 60-69      11:32.8   1:17:20.4     57:55.6   2:26:48.9   
   24  Matt Strano              29     4 M 20-29      10:04.6   1:19:23.2     58:01.0   2:27:28.8   
   25  Mike Bacigalupo          59     3 M 50-59      11:26.1   1:19:52.8     56:20.2   2:27:39.2   
   26  Devon Lougheed           21     5 M 20-29      10:16.5   1:25:53.0     51:39.8   2:27:49.4   
   27  Michael Bondy            36     9 M 30-39      10:54.2   1:24:16.1     52:44.7   2:27:55.1   
   28  Nikhil Chopra            34    10 M 30-39      10:54.7   1:27:38.2     51:29.4   2:30:02.4   
   29  Peter Stamos             38     6 M 30-39      10:18.6   1:26:16.6     55:08.7   2:31:44.0   
   30  Ian Darling              31    12 M 30-39      12:12.4   1:20:19.8     59:55.8   2:32:28.2   
   31  Janice Chedore           49     3 F 40-49      11:08.4   1:25:24.3     56:36.4   2:33:09.2   
   32  Rocco Elmo               43     4 M 40-49      11:06.9   1:17:21.1   1:07:33.7   2:36:01.8   
   33  Don (Fatboy) Wilson      41     5 M 40-49      11:12.1   1:21:59.2   1:04:52.0   2:38:03.4   
   34  Annie Te Sligte          57     1 F 50-59      12:10.6   1:27:10.9     58:54.3   2:38:15.8   
   35  Sharon Ritchie           30     2 F 30-39      11:36.4   1:27:28.3   1:00:04.0   2:39:08.7   
   36  John DeKievit            68     2 M 60-69      13:13.1   1:23:55.8   1:02:28.8   2:39:37.7   
   37  Duane Freer              32     7 M 30-39      10:26.1   1:21:00.4   1:11:37.8   2:43:04.4   
   38  Marnie Freer             32     3 F 30-39      11:42.2   1:28:17.7   1:04:12.3   2:44:12.2   
   39  Alice Verwegen           45     5 F 40-49      13:03.2   1:32:53.5     58:35.2   2:44:32.0   
   40  Pat Sylvain              44     4 F 40-49      12:40.8   1:29:38.5   1:02:41.9   2:45:01.4   
   41  Ray Whitnall             61     3 M 60-69      13:29.3   1:41:05.3   1:17:07.2   3:11:41.9   

                Team Relay Results
 
                                  Team Triathlon
 
                                                                                Total
    Place  Team No Bib NoTeam Name / Partic. Name   Event           Time        Time        Pace
 
       1      51           MADD Sarnia
 
                       51  Dan Nelles              Swim/Run1       19:50.4     19:50.4     13:13/K
                       51  Todd Monaghan           Bike          1:07:12.6   1:27:03.0      1:41/K
                       51  John Verwegen           Run             38:48.2   2:05:51.3      3:53/K
       2     101           Team Crate
 
                      101  Jessica Crate           Swim/Run1       22:43.0     22:43.0     15:09/K
                      101  Greg Mellon             Bike          1:06:15.5   1:28:58.6      1:39/K
                      101  Jessica Crate           Run             37:38.2   2:06:36.8      3:46/K
       3       2           Linsemans
 
                        2  Jared Hagens            Swim/Run1       21:50.4     21:50.4     14:33/K
                        2  Joe Linseman            Bike          1:07:21.3   1:29:11.7      1:41/K
                        2  Katie Anderchow         Run             39:14.2   2:08:26.0      3:55/K
       4      27           Team MLD
 
                       27  Matt Desjardine         Swim/Run1       25:34.2     25:34.2     17:03/K
                       27  Leo Desjardine          Bike          1:02:34.6   1:28:08.8      1:34/K
                       27  Doug Kartzmark          Run             42:32.0   2:10:40.8      4:15/K
       5      45           Beauty and the Beasts
 
                       45  Laura Pus               Swim/Run1       23:42.9     23:42.9     15:48/K
                       45  John Pus                Bike          1:09:21.8   1:33:04.7      1:44/K
                       45  Brent Hutchinson        Run             39:04.4   2:12:09.2      3:54/K
       6      89           The Fantastic Three
 
                       89  Cindy Morrison          Swim/Run1       19:05.7     19:05.7     12:43/K
                       89  Dave Pitt               Bike          1:06:25.7   1:25:31.5      1:40/K
                       89  Dave Morrison           Run             47:52.9   2:13:24.5      4:47/K
       7      91           Shake Rattle and Roll
 
                       91  Julie Rogers            Swim/Run1       20:34.3     20:34.3     13:43/K
                       91  Lackie Mall             Bike          1:15:53.0   1:36:27.3      1:54/K
                       91  Steve Rogers            Run             38:38.5   2:15:05.8      3:52/K
       8      96           Walker-Parsons
 
                       96  Ashton Parsons          Swim/Run1       20:50.8     20:50.8     13:53/K
                       96  Cheryl Parsons          Bike          1:11:07.7   1:31:58.6      1:47/K
                       96  MacKenzie Walker        Run             49:36.6   2:21:35.3      4:58/K
       9      50           Mothers against Drunk
 
                       50  Mary John               Swim/Run1       20:39.1     20:39.1     13:46/K
                       50  Ashleen Nahmabin        Bike          1:20:08.1   1:40:47.3      2:00/K
                       50  Erin Pereira            Run             47:18.6   2:28:05.9      4:44/K
      10     105           One time at Band Camp
 
                      105  Leanne Stalker          Swim/Run1       26:57.6     26:57.6     17:58/K
                      105  Kyle Mogridge           Bike          1:22:35.0   1:49:32.6      2:04/K
                      105  Emanuelle Guitton       Run             42:11.6   2:31:44.3      4:13/K
 
      11      47           Two Janes and a Dick
 
                       47  Christine Waite         Swim/Run1       26:00.9     26:00.9     17:20/K
                       47  Linda Mowak             Bike          1:19:44.0   1:45:44.9      2:00/K
                       47  Andrew McCallum         Run             46:06.9   2:31:51.8      4:37/K
      12      69           The not so Flash
 
                       69  John Gordon             Swim/Run1       25:35.9     25:35.9     17:03/K
                       69  Jeremy Gordon           Bike          1:06:58.1   1:32:34.1      1:40/K
                       69  Charlene Gordon         Run           1:01:47.3   2:34:21.4      6:11/K
      13     132
 
                      132  Michelle Latosinsky     Swim/Run1       17:20.5     17:20.5     11:33/K
                      132  Marlee Morden           Bike          1:19:17.7   1:36:38.2      1:59/K
                      132  Pat St. Amand           Run           1:00:11.2   2:36:49.4      6:01/K
      14     130
 
                      130  Karen Dally             Swim/Run1       20:16.8     20:16.8     13:31/K
                      130  Karen Dally             Bike          1:18:27.3   1:38:44.2      1:58/K
                      130  Karen Dally             Run           1:01:04.1   2:39:48.4      6:06/K
      15     119           3 Coronas
 
                      119  Debra Bass              Swim/Run1       26:43.5     26:43.5     17:49/K
                      119  Dean Bass               Bike          1:26:56.9   1:53:40.4      2:10/K
                      119  Bill Ferris             Run             46:52.7   2:40:33.2      4:41/K
      16      49           Team Collapsed Lung
 
                       49  Andrew Beasley          Swim/Run1       20:47.1     20:47.1     13:51/K
                       49  Mark McLimont           Bike          1:23:41.4   1:44:28.5      2:06/K
                       49  Andrew Beasley          Run             56:20.6   2:40:49.2      5:38/K
      17     134
 
                      134  Caitlin Bass            Swim/Run1       22:01.2     22:01.2     14:41/K
                      134  Paul Mitchell           Bike          1:36:05.9   1:58:07.2      2:24/K
                      134  Caitlin Bass            Run             43:46.3   2:41:53.6      4:23/K
      18     104           Going for Bronze
 
                      104  Anne Batarache          Swim/Run1       27:32.6     27:32.6     18:21/K
                      104  Gary Irving             Bike          1:10:21.8   1:37:54.5      1:46/K
                      104  Sandy Pereira           Run           1:04:36.4   2:42:30.9      6:28/K
      19      73           Patrick- Woodard
 
                       73  Nicole Patrick          Swim/Run1       25:55.1     25:55.1     17:17/K
                       73  Bill Patrick            Bike          1:21:04.0   1:46:59.1      2:02/K
                       73  Sally Woodard           Run             56:29.2   2:43:28.3      5:39/K
      20     172
 
                      172  Melanie McCann          Swim/Run1       19:36.2     19:36.2     13:04/K
                      172  Jayne McCann            Bike          1:35:06.3   1:54:42.6      2:23/K
                      172  Lisa McCann             Run             52:32.4   2:47:15.0      5:15/K
 
      21      83           Watts
 
                       83  Jade Watts              Swim/Run1       29:39.8     29:39.8     19:46/K
                       83  Shawn Watts             Bike          1:29:18.8   1:58:58.6      2:14/K
                       83  Jamie Watts             Run             48:20.3   2:47:19.0      4:50/K
      22      11           Triple M Team
 
                       11  Brian McInerney         Swim/Run1       21:43.7     21:43.7     14:29/K
                       11  Marilyn Gladu           Bike          1:30:51.4   1:52:35.1      2:16/K
                       11  Mike Thornton           Run             55:00.4   2:47:35.5      5:30/K
      23      60           Roses in Bloom 
 
                       60  Stacey Rosenblum        Swim/Run1       26:29.8     26:29.8     17:39/K
                       (It was really nice to see you out Stacey)
                       60  Stan Rosenblum          Bike          1:22:34.1   1:49:03.9      2:04/K
                       60  Nancy Rosenblum         Run           1:03:14.5   2:52:18.5      6:19/K
      24      36           3 Janes
 
                       36  Erin Campbell           Swim/Run1       22:51.2     22:51.2     15:14/K
                       36  Cheryl Clark            Bike          1:35:19.3   1:58:10.6      2:23/K
                       36  Tammy Crosby            Run           1:01:43.3   2:59:53.9      6:10/K
      25     117           Cowx Adamson Hamilton
 
                      117  Shelia Cowx             Swim/Run1       19:47.1     19:47.1     13:11/K
                      117  Julie Adamson           Bike          1:37:40.8   1:57:27.9      2:27/K
                      117  Sara Hamilton           Run           1:08:36.2   3:06:04.2      6:52/K
 
                              Team Duathlon
                                                                                 Total
    Place  Team No Bib NoTeam Name / Partic. Name   Event           Time        Time        Pace
 
       1     174           Pullen
 
                      174  Leslie Pullen           Swim/Run1        8:59.9      8:59.9      5:59/K
                      174  Brock Pullen            Bike          1:17:32.4   1:26:32.3      1:56/K
                      174  Leslie Pullen           Run             39:55.0   2:06:27.4      4:00/K
       2     154
 
                      154  Randy Smith             Swim/Run1        9:54.4      9:54.4      6:36/K
                      154  Gord Lamb               Bike          1:13:59.0   1:23:53.5      1:51/K
                      154  Randy Smith             Run             46:45.9   2:10:39.5      4:41/K
       3      78           Dunbar- Arnold
 
                       78  Rosaleen Dunbar         Swim/Run1       10:49.9     10:49.9      7:13/K
                       78  Partick Arnold          Bike          1:13:57.1   1:24:47.0      1:51/K
                       78  Rosaleen Dunbar         Run             47:10.6   2:11:57.7      4:43/K
       4     136
 
                      136  Keith Grant             Swim/Run1        9:45.4      9:45.4      6:30/K
                      136  Scott Grant             Bike          1:15:11.3   1:24:56.8      1:53/K
                      136  Keith Grant             Run             47:47.3   2:12:44.1      4:47/K
       5      19           Nelson Levitt
 
                       19  Ross Nelson             Swim/Run1        9:35.7      9:35.7      6:23/K
                       19  Neal Levitt             Bike          1:23:45.2   1:33:20.9      2:06/K
                       19  Ross Nelson             Run             43:16.1   2:16:37.1      4:20/K
       6     157
 
                      157  Michele Smith           Swim/Run1        9:40.3      9:40.3      6:27/K
                      157  Ray Pettigrew           Bike          1:14:15.2   1:23:55.6      1:51/K
                      157  Michele Smith           Run             52:58.8   2:16:54.5      5:18/K
       7     184
 
                      184  Dan White               Swim/Run1        9:43.6      9:43.6      6:29/K
                      184  Joesph White            Bike          1:28:31.9   1:38:15.6      2:13/K
                      184  Dan White               Run             46:15.4   2:24:31.0      4:38/K
       8     103           The Sweat Puppies
 
                      103  Kartar Kalsi            Swim/Run1       12:03.8     12:03.8      8:02/K
                      103  Matt Horan              Bike          1:25:29.8   1:37:33.6      2:08/K
                      103  Lex Bullock             Run             47:48.3   2:25:22.0      4:47/K
 
 Click here to return to the contents page