St. John-in-the-Wilderness Anglican Church Presents the

BLUEWATER TRIATHLON and  DUATHLON - Saturday, July 24, 2010

Bluewater Triathlon and Duathlon

Duathlon 2006 Individual Overall Finish List

Due to a north breeze, the waves were high and all athletes participated in the Duathlon.

July 23, 2006

 Place Name                    Age     Age Group   Swim/Run1     Bike        Run        Total
    1  James Loaring            28     2 M 20-29       7:03.3   1:03:02.0     35:30.1   1:45:35.5   
    2  Chris Young              32    20 M 30-39      10:02.7     58:28.5     38:00.8   1:46:32.1   
    3  Trevor Ruck              17     3 M  0-19       7:17.4   1:05:49.3     37:35.0   1:50:41.8   
    4  Mark Linseman            21     7 M 20-29       7:52.9   1:04:10.7     39:32.1   1:51:35.8   
    5  Graham McGee             47    37 M 40-49      10:42.3     59:03.6     42:21.5   1:52:07.4   
    6  Doug Jamer               25     5 M 20-29       7:40.0   1:05:21.4     40:59.2   1:54:00.7   
    7  David Jone               42    12 M 40-49       8:30.3   1:04:17.8     41:44.8   1:54:32.9   
    8  Scott Patterson          45     3 M 40-49       8:02.1   1:05:54.9     41:09.9   1:55:06.9   
    9  Troy Ferguson            25     4 M 20-29       7:33.9   1:07:43.6     40:24.1   1:55:41.7   
   10  Peter Wethey             41     5 M 40-49       8:10.8   1:04:03.9     43:34.5   1:55:49.3   
   11  Ryan Krafft              26     6 M 20-29       7:43.3   1:08:11.1     40:47.9   1:56:42.3   
   12  Charles Dunphy           49    20 M 40-49       9:02.3   1:05:17.6     42:32.9   1:56:52.9   
   13  Kieran Ruck              17     1 M  0-19       7:15.5   1:08:03.1     42:16.7   1:57:35.4   
   14  Paul Wraith              43    36 M 40-49      10:30.7   1:04:56.3     42:48.0   1:58:15.1   
   15  Peter Ames               42     2 M 40-49       7:47.9   1:08:52.4     41:35.2   1:58:15.6   
   16  Gavin Stuart             45     6 M 40-49       8:11.9   1:08:13.4     42:45.6   1:59:10.9   
   17  Michael Bean             21     1 M 20-29       6:59.6   1:14:48.9     37:40.9   1:59:29.5   
   18  Marie-Louise Asselin     17     1 F  0-19       8:03.6   1:09:28.6     42:51.1   2:00:23.4   
   19  Bruce Page               39    10 M 30-39       8:56.0   1:07:13.1     44:50.4   2:00:59.6   
   20  Robert Meeder            35     1 M 30-39       7:42.6   1:10:04.0     44:25.3   2:02:12.0   
   21  Joe Fisher               43     1 M 40-49       7:33.4   1:08:49.9     46:09.1   2:02:32.5   
   22  Mark Kossak              48     4 M 40-49       8:06.1   1:12:01.6     42:31.6   2:02:39.4   
   23  Denis Chenard            48    17 M 40-49       8:52.0   1:13:02.8     41:03.2   2:02:58.1   
   24  Chandra DeHaan           24     2 F 20-29       8:28.9   1:10:39.4     44:17.8   2:03:26.2   
   25  Greg McLeod              19     2 M  0-19       7:16.6   1:15:53.5     40:31.2   2:03:41.4   
   26  Martin Denonville        53     3 M 50-59       8:56.6   1:12:06.5     43:09.2   2:04:12.4   
   27  Ryan Nutbrown            34    13 M 30-39       9:01.7   1:16:06.2     39:05.2   2:04:13.2   
   28  Taylor Kraayenbrink      16     6 M  0-19       9:58.3   1:09:04.1     45:15.8   2:04:18.3   
   29  Brad Scheel              41    31 M 40-49      10:05.9   1:07:05.1     47:12.5   2:04:23.6   
   30  Karla VanKessal          29     1 F 20-29       8:14.6   1:11:48.4     44:33.2   2:04:36.4   
   31  Peter Evans              37     5 M 30-39       8:24.7   1:10:57.3     45:17.0   2:04:39.1   
   32  Mark Cornelious          36    21 M 30-39      10:03.3   1:12:03.4     42:37.9   2:04:44.6   
   33  Bill Reid                37     3 M 30-39       8:18.6   1:09:07.5     47:46.7   2:05:13.0   
   34  Rosemary Wedlake         53     1 F 50-59       8:20.2   1:12:24.1     44:46.5   2:05:30.9   
   35  Jorge Barrios            35    22 M 30-39      10:06.9   1:10:35.4     45:28.2   2:06:10.6   
   36  Ken Walker               48    18 M 40-49       8:52.7   1:13:00.8     44:18.7   2:06:12.3   
   37  Ryan Szaroleta           27     9 M 20-29       8:49.4   1:13:24.9     44:07.3   2:06:21.6   
   38  John Cassin              41    21 M 40-49       9:03.0   1:07:42.7     50:02.7   2:06:48.6   
   39  Steven Nazarian          27    10 M 20-29       8:54.8   1:12:03.1     45:54.6   2:06:52.6   
   40  Clayton MacNeil          46     7 M 40-49       8:15.5   1:06:05.4     52:35.9   2:06:56.9   
   41  Colm Kelly               60     1 M 60-69       9:05.9   1:10:58.3     46:53.8   2:06:58.2   
   42  David Brosseau           33    12 M 30-39       9:00.5   1:12:24.0     45:38.0   2:07:02.6   
   43  Arnold Vanderhelm        39     6 M 30-39       8:26.5   1:12:18.7     46:18.3   2:07:03.6   
   44  Tim Westaway             51     4 M 50-59       8:58.8   1:11:39.0     46:42.3   2:07:20.3   
   45  Tom Kontio               36    15 M 30-39       9:14.1   1:11:22.9     47:01.7   2:07:38.8   
   46  Frank Zechner            53     7 M 50-59       9:12.2   1:11:58.3     46:33.1   2:07:43.7   
   47  Robert McNeill           42    39 M 40-49      10:50.4   1:07:26.0     49:28.5   2:07:45.0   
   48  Eric Meeder              34     2 M 30-39       8:13.7   1:10:53.6     48:42.4   2:07:49.7   
   49  Jennifer Sweny           26    12 F 20-29      10:45.1   1:10:27.0     46:40.1   2:07:52.2   
   50  Ken Staples              37    14 M 30-39       9:04.8   1:09:41.7     49:14.5   2:08:01.0   
   51  Jim Cooke                58    16 M 50-59      10:33.8   1:08:40.7     48:51.7   2:08:06.3   
   52  Jason Henrikson          28     3 M 20-29       7:32.8   1:18:10.2     42:28.6   2:08:11.6   
   53  Ross Leckie              42    15 M 40-49       8:38.9   1:12:52.1     46:58.0   2:08:29.1   
   54  Jennifer Young           34     2 F 30-39       9:10.1   1:13:28.4     45:53.3   2:08:31.8   
   55  Julie Ferguson           28     3 F 20-29       8:50.8   1:08:51.8     50:56.2   2:08:38.9   
   56  Mary Catherine Stewart   21    10 F 20-29      10:24.9   1:13:29.1     44:55.9   2:08:50.0   
   57  Fred Unternahrer         48    32 M 40-49      10:08.7   1:11:56.1     47:07.7   2:09:12.5   
   58  Marc Guindon             40    10 M 40-49       8:27.9   1:15:01.6     45:44.7   2:09:14.3   
   59  Robert Mitchell          44     9 M 40-49       8:27.3   1:13:07.0     47:40.9   2:09:15.3   
   60  Carl MacMillan           27    12 M 20-29       9:08.6   1:10:53.5     49:23.5   2:09:25.7   
   61  Marko Bakic              31     9 M 30-39       8:54.1   1:16:42.1     44:20.2   2:09:56.5   
   62  Joe Cannon               51     1 M 50-59       8:36.0   1:12:45.8     48:39.3   2:10:01.1   
   63  Peter Stamos             39     7 M 30-39       8:40.1   1:14:35.2     47:26.0   2:10:41.4   
   64  Robert Weir              58     6 M 50-59       9:11.6   1:15:03.4     46:55.8   2:11:10.9   
   65  Jonathan Korchuk         48    16 M 40-49       8:42.0   1:13:22.2     49:14.9   2:11:19.2   
   66  Daniel Asselin           42    34 M 40-49      10:10.4   1:10:24.3     50:52.1   2:11:26.8   
   67  Chad Jeffery             37     4 M 30-39       8:22.3   1:10:57.0     52:20.9   2:11:40.3   
   68  David Kloppenburg        42    11 M 40-49       8:28.4   1:15:48.6     47:26.9   2:11:43.9   
   69  Mark Fergusson           40       M 40-49                            2:12:21.3   2:12:21.3   
   70  Jeff VanMoorsel          45    41 M 40-49      10:59.7   1:10:23.1     50:58.9   2:12:21.8   
   71  Dana Wardell             33     1 F 30-39       8:33.3   1:16:59.2     46:56.6   2:12:29.3   
   72  Mike Fawdry              36    24 M 30-39      10:11.3   1:17:01.3     45:31.8   2:12:44.5   
   73  Jan Veen                 45    10 F 40-49      10:40.6   1:16:44.8     45:20.0   2:12:45.5   
   74  Lori Caruso              30     6 F 30-39       9:53.0   1:11:19.8     51:39.7   2:12:52.6   
   75  Tony Reed                45    22 M 40-49       9:03.4   1:15:53.4     48:12.4   2:13:09.4   
   76  Gregory Reny             49    13 M 40-49       8:34.7   1:14:56.6     49:38.6   2:13:10.0   
   77  Jesse Kemp               28     8 M 20-29       8:35.1   1:12:00.8     52:48.8   2:13:24.8   
   78  David Gilchrist          57    18 M 50-59      10:51.9   1:14:41.4     48:03.3   2:13:36.7   
   79  Julie Feher              34    10 F 30-39      10:01.4   1:14:25.0     49:30.5   2:13:57.0   
   80  Jeff Burchill            41     8 M 40-49       8:23.8   1:20:18.8     46:06.1   2:14:48.7   
   81  Matt Strano              30    11 M 30-39       8:57.8   1:16:37.7     49:15.1   2:14:50.6   
   82  Andrew Morreale          20    13 M 20-29      10:04.4   1:10:41.7     54:20.5   2:15:06.7   
   83  Tim Schaefer             42    14 M 40-49       8:35.5   1:19:43.9     46:56.8   2:15:16.2   
   84  Paul Cappa               43    19 M 40-49       8:59.6   1:19:51.5     46:31.6   2:15:22.8   
   85  Heather Cornelious       35     8 F 30-39       9:55.5   1:16:53.5     49:22.9   2:16:12.0   
   86  Pierre Collette          44    24 M 40-49       9:14.7   1:18:22.2     48:37.0   2:16:14.1   
   87  Dale Mellon              42     2 F 40-49       9:09.5   1:17:54.7     49:18.1   2:16:22.4   
   88  Paul Lovelock            64     3 M 60-69      10:18.7   1:15:37.1     50:46.9   2:16:42.9   
   89  Andrew Galbraith         33    18 M 30-39       9:46.0   1:19:20.4     47:48.3   2:16:54.7   
   90  Devon Lougheed           22    11 M 20-29       9:04.3   1:14:58.8     52:52.3   2:16:55.5   
   91  Drew Parsons             50    17 M 50-59      10:42.7   1:10:13.2     56:00.4   2:16:56.4   
   92  Ken Hatt                 55     8 M 50-59       9:22.1   1:20:05.4     48:25.4   2:17:53.0   
   93  Andrew Lee               16     5 M  0-19       9:25.5   1:13:37.2     55:08.6   2:18:11.3   
   94  Francois Bourgault       46    38 M 40-49      10:47.8   1:17:06.9     50:23.8   2:18:18.6   
   95  Robert Teasdale          42    35 M 40-49      10:14.2   1:17:05.0     51:50.2   2:19:09.4   
   96  Dick Felton              60     5 M 60-69      10:28.9   1:17:56.1     50:51.5   2:19:16.6   
   97  David Ailles             45    33 M 40-49      10:09.2   1:13:52.9     55:24.5   2:19:26.7   
   98  Gerry Eldon              54    11 M 50-59       9:48.2   1:19:52.8     50:13.1   2:19:54.2   
   99  Rachael Crowe            31    13 F 30-39      10:56.3   1:22:51.0     46:35.9   2:20:23.3   
  100  Marcy Kossak             47     1 F 40-49       8:48.8   1:23:45.3     47:53.8   2:20:27.9   
  101  Amy Pavletic             30     9 F 30-39       9:57.2   1:11:30.3     59:03.0   2:20:30.7   
  102  Craig Mirkin             57    14 M 50-59      10:10.8   1:20:19.1     50:07.8   2:20:37.9   
  103  Kevin Yoshida            46    27 M 40-49       9:42.8   1:19:59.1     51:10.8   2:20:52.8   
  104  Kevin Moran              16     4 M  0-19       9:06.5   1:14:01.9     58:26.1   2:21:34.7   
  105  Denny Radlein            54    19 M 50-59      10:52.6   1:20:24.4     50:26.5   2:21:43.6   
  106  Joanne Kurtz             24    13 F 20-29      10:57.6   1:18:39.1     52:25.4   2:22:02.3   
  107  Kevin Keough             37    19 M 30-39       9:56.8   1:17:16.9     54:57.2   2:22:11.0   
  108  Louise Morigarty         51     2 F 50-59       9:20.5   1:17:24.2     56:02.9   2:22:47.7   
  109  Noel MacKay              48    42 M 40-49      11:03.1   1:15:03.5     57:12.2   2:23:18.8   
  110  John Wiebe               44    23 M 40-49       9:05.4   1:13:19.5   1:01:50.9   2:24:15.9   
  111  Robin Schreader          41    30 M 40-49      10:00.8   1:18:00.1     56:23.1   2:24:24.1   
  112  Allan James              48    43 M 40-49      11:04.6   1:13:07.2   1:00:31.8   2:24:43.8   
  113  Mina Daratzikis          34     7 F 30-39       9:54.2   1:28:39.5     46:14.8   2:24:48.6   
  114  David Bico               48    40 M 40-49      10:54.1   1:20:25.3     53:50.6   2:25:10.0   
  115  Andrew Flanagan          16     7 M  0-19      10:41.2   1:15:33.7     58:59.2   2:25:14.2   
  116  Joe Hill                 64     2 M 60-69       9:29.8   1:18:53.7     56:58.5   2:25:22.0   
  117  Pat Deery                55     9 M 50-59       9:37.7   1:22:53.5     52:53.8   2:25:25.0   
  118  Justyna Sweny-Kopytek    28     6 F 20-29       9:43.7   1:22:02.9     53:47.2   2:25:33.9   
  119  Bill Wright              38    29 M 30-39      11:23.4   1:14:58.7     59:31.0   2:25:53.2   
  120  John Strevel             28    14 M 20-29      11:07.8   1:13:55.6   1:01:01.3   2:26:04.9   
  121  Paul Gammage             42    25 M 40-49       9:28.1   1:20:07.5     56:36.1   2:26:11.8   
  122  Brad Armstrong           36    17 M 30-39       9:39.9   1:18:27.3     58:06.0   2:26:13.3   
  123  Carlo VanHaastregt       35    27 M 30-39      10:58.2   1:18:04.6     57:27.4   2:26:30.3   
  124  Jan Shillington          52     4 F 50-59      11:26.7   1:19:18.3     55:57.5   2:26:42.6   
  125  John Te Sligte           57    12 M 50-59      10:02.0   1:26:41.5     50:27.6   2:27:11.2   
  126  Lyanne Norcross-Zambon   42     7 F 40-49       9:53.4   1:24:04.8     53:13.7   2:27:12.0   
  127  Stella Couban            44    13 F 40-49      10:47.4   1:24:01.8     52:27.7   2:27:17.0   
  128  Elizabeth Strevel        28    11 F 20-29      10:25.8   1:22:54.0     54:20.9   2:27:40.9   
  129  Lili Kmecza              25     9 F 20-29      10:15.0   1:20:20.2     57:13.7   2:27:48.9   
  130  Lisa Jones               44     5 F 40-49       9:32.0   1:22:56.4     55:25.7   2:27:54.3   
  131  Andrew Glenn Miller      36    26 M 30-39      10:51.2   1:24:58.1     52:10.4   2:27:59.8   
  132  Renee Harrison           47     9 F 40-49      10:10.0   1:23:14.8     54:58.4   2:28:23.3   
  133  Kerry Fergusson          39    12 F 30-39      10:32.4   1:22:14.5     55:56.9   2:28:44.0   
  134  Mike Master              51     2 M 50-59       8:48.2   1:17:02.7   1:03:17.1   2:29:08.1   
  135  Brad Geddes              50     5 M 50-59       9:03.8   1:27:44.5     52:23.1   2:29:11.5   
  136  Janet Renaud             41     3 F 40-49       9:24.5   1:30:46.6     49:13.0   2:29:24.1   
  137  Mike Bacigalupo          60     4 M 60-69      10:23.5   1:22:38.0     56:35.6   2:29:37.2   
  138  Kate Pratley             30     5 F 30-39       9:52.0   1:26:01.9     54:03.3   2:29:57.2   
  139  Lisa Brooks              43    11 F 40-49      10:43.8   1:16:52.6   1:02:47.8   2:30:24.3   
  140  Richard Manuel           36    23 M 30-39      10:07.5   1:15:12.2   1:05:19.0   2:30:38.8   
  141  Peter Orban              26    15 M 20-29      11:55.3   1:17:42.8   1:01:01.1   2:30:39.3   
  142  Sara Weed                20     8 F 20-29       9:56.3   1:24:45.7     56:15.9   2:30:58.0   
  143  Nikhil Chopra            35    16 M 30-39       9:33.0   1:29:35.5     51:54.9   2:31:03.4   
  144  Joanne Marks             35     3 F 30-39       9:21.2   1:30:24.4     51:43.0   2:31:28.7   
  145  Dave Armstrong           38    25 M 30-39      10:46.0   1:22:03.1     58:40.8   2:31:30.1   
  146  Maria Eid                42     6 F 40-49       9:51.6   1:20:19.3   1:01:21.2   2:31:32.2   
  147  Jamy Tardif              30    28 M 30-39      11:08.4   1:22:26.7     57:58.6   2:31:33.7   
  148  Ali Meuse                40    12 F 40-49      10:44.3   1:25:38.1     55:38.5   2:32:01.0   
  149  Blake Morrison           45    26 M 40-49       9:40.5   1:30:09.3     52:37.4   2:32:27.3   
  150  Olwen Willick            44    18 F 40-49      11:52.4   1:24:53.5     56:40.3   2:33:26.2   
  151  Krista Armsrtong         34    14 F 30-39      10:58.8   1:26:19.3     56:20.8   2:33:39.0   
  152  Alexandra Vorshuk        17     3 F  0-19      11:03.9   1:33:15.1     49:25.0   2:33:44.1   
  153  Sarah Meeder             28     5 F 20-29       9:39.1   1:21:53.1   1:03:19.5   2:34:51.8   
  154  Rick Moroni              53    10 M 50-59       9:47.3   1:23:05.0   1:02:26.2   2:35:18.6   
  155  Sharon Ritchie           31     4 F 30-39       9:34.0   1:27:06.3     58:46.3   2:35:26.7   
  156  Brian Lindsay            43    44 M 40-49      11:19.9   1:21:45.5   1:02:21.9   2:35:27.4   
  157  Pat Yoshida              50     6 F 50-59      11:39.2   1:23:40.4   1:00:09.5   2:35:29.2   
  158  Edward Shumaker          60     6 M 60-69      11:15.7   1:20:51.1   1:03:30.6   2:35:37.5   
  159  Leigh-Ann Rowe           40     8 F 40-49       9:54.6   1:24:54.1   1:01:09.4   2:35:58.2   
  160  Eileen Deery             22     4 F 20-29       9:36.1   1:28:17.2     58:14.6   2:36:08.0   
  161  Wernon Dencklau          54    20 M 50-59      11:09.2   1:27:07.4     57:57.0   2:36:13.6   
  162  John Sarich              64     7 M 60-69      12:21.0   1:19:34.8   1:04:35.5   2:36:31.3   
  163  Annie Te Sligte          58     3 F 50-59       9:41.6   1:29:53.5     56:59.8   2:36:35.0   
  164  Julie Kurtz              22     7 F 20-29       9:53.8   1:32:07.9     54:54.4   2:36:56.2   
  165  Jamie Crow               40    14 F 40-49      11:10.0   1:27:32.8     59:09.7   2:37:52.6   
  166  Keith Barber             57    15 M 50-59      10:13.4   1:33:24.1     55:24.7   2:39:02.3   
  167  Michelle Galbraith       32    15 F 30-39      11:44.2   1:24:57.6   1:04:45.2   2:41:27.1   
  168  Kristin Nielsen          33    17 F 30-39      11:55.9   1:30:04.7   1:01:17.2   2:43:17.9   
  169  Ashna Chopra             39    11 F 30-39      10:08.2   1:38:26.3     55:04.9   2:43:39.5   
  170  Pat Sylvain              45    16 F 40-49      11:16.4   1:29:21.3   1:03:32.3   2:44:10.2   
  171  Jan Petter               46    29 M 40-49       9:55.1   1:26:36.5   1:08:29.2   2:45:00.8   
  172  Danielle Page            39    16 F 30-39      11:51.6   1:31:36.9   1:02:28.5   2:45:57.1   
  173  Kim Harkins              45    15 F 40-49      11:13.5   1:36:45.3     58:26.3   2:46:25.1   
  174  Kyle Mogridge            21    16 M 20-29      12:32.4   1:27:59.6   1:07:46.0   2:48:18.1   
  175  Dan Renaud               45    45 M 40-49      11:46.0   1:29:13.4   1:07:27.5   2:48:27.0   
  176  Joanie McKinley          52     5 F 50-59      11:30.9   1:30:46.6   1:08:33.3   2:50:50.9   
  177  Kristin Andruchow        23    14 F 20-29      11:15.1   1:27:28.3   1:12:39.7   2:51:23.2   
  178  Katie Andruchow          19     2 F  0-19       9:18.1   1:15:32.6   1:26:33.7   2:51:24.4   
  179  Pam Lowe                 38    19 F 30-39      14:24.9   1:30:07.1   1:08:53.4   2:53:25.5   
  180  Janet Vandierendonck     34    18 F 30-39      14:24.2   1:30:02.8   1:09:00.0   2:53:27.1   
  181  Grace Adams              48    20 F 40-49      12:34.6   1:30:59.7   1:11:38.7   2:55:13.1   
  182  JoAnne Wraith            43     4 F 40-49       9:30.5   1:38:12.1   1:07:34.1   2:55:16.7   
  183  Debbie Walker            48    17 F 40-49      11:31.6   1:37:35.7   1:08:35.0   2:57:42.4   
  184  Ken Mogridge             45    46 M 40-49      11:58.7   1:28:34.2   1:20:19.4   3:00:52.5   
  185  Marc Barringer           38    30 M 30-39      13:52.6   1:37:00.1   1:10:27.7   3:01:20.5   
  186  Emilio Zambon            41    48 M 40-49      12:20.2   1:33:07.8   1:16:43.8   3:02:11.8   
  187  Michelle Geddes          26    15 F 20-29      11:43.6   1:43:41.1   1:12:41.9   3:08:06.7   
  188  Ted Zavitz               41    47 M 40-49      11:59.6   1:37:30.5   1:20:48.7   3:10:18.9   
  189  Stewart Burberry         61     8 M 60-69      12:22.7   1:34:27.3   1:34:40.5   3:21:30.5

 

Bluewater Triathlon and Duathlon

Duathlon 2006 Team Relay Results

Due to a north breeze, the waves were high and all athletes participated in the Duathlon.

July 22, 2006

       1      48           Christie-Gretzinger
 
                       48  Russel Christy          Swim/Run1        6:28.1      6:28.1      4:19/K
                       48  Harold Greyzinger       Bike            59:41.2   1:06:09.4      1:30/K
                       48  Russell Christy         Run             32:41.0   1:38:50.4      3:16/K
       2     174           NIckels-Hoover
 
                      174  Dana Nickles            Swim/Run1        7:20.7      7:20.7      4:53/K
                      174  Todd Hoover             Bike          1:03:37.2   1:10:57.9      1:35/K
                      174  Dana Nickles            Run             36:55.8   1:47:53.7      3:42/K
       3      63           Ready Set Go
 
                       63  Ashton Parsons          Swim/Run1        7:00.6      7:00.6      4:40/K
                       63  Cheryl Parsons          Bike          1:09:42.5   1:16:43.1      1:45/K
                       63  Cory McCurry            Run             36:15.1   1:52:58.3      3:38/K
       4      74           Maddison-Merrington
 
                       74  Andre Maddison          Swim/Run1        7:11.7      7:11.7      4:47/K
                       74  Brett Merrington        Bike          1:08:54.1   1:16:05.9      1:43/K
                       74  Andre Maddison          Run             37:43.9   1:53:49.8      3:46/K
       5      70           Desjardine Kartzmark
 
                       70  Matt Desjardine         Swim/Run1       10:03.9     10:03.9      6:42/K
                       70  Leo Desjardine          Bike            59:49.6   1:09:53.5      1:30/K
                       70  Doug Kartzmark          Run             44:51.4   1:54:44.9      4:29/K
       6      50           Team Jane
 
                       50  Laura Pus               Swim/Run1        7:36.5      7:36.5      5:04/K
                       50  John Pus                Bike          1:08:49.7   1:16:26.3      1:43/K
                       50  Brent Hutchinson        Run             38:58.7   1:55:25.0      3:54/K
       7     145           James-Korvemaker
 
                      145  Allan James             Swim/Run1        7:56.9      7:56.9      5:17/K
                      145  Jonathan James          Bike          1:14:28.6   1:22:25.6      1:52/K
                      145  Shane Korvemaker        Run             41:37.6   2:04:03.2      4:10/K
       8     125           The Canadiens
 
                      125  Cindy Morrison          Swim/Run1        9:28.9      9:28.9      6:19/K
                      125  Dave Pirt               Bike          1:05:57.5   1:15:26.4      1:39/K
                      125  Frank Brennan           Run             49:06.9   2:04:33.4      4:55/K
       9     211           Pullen
 
                      211  Leslie Pullen           Swim/Run1        8:04.1      8:04.1      5:23/K
                      211  Brock Pullen            Bike          1:15:34.8   1:23:38.9      1:53/K
                      211  Leslie Pullen           Run             43:00.5   2:06:39.4      4:18/K
      10     183           Morden-Smith-Morden
 
                      183  Marlee Morden           Swim/Run1        8:03.0      8:03.0      5:22/K
                      183  Ken Smith               Bike          1:17:22.9   1:25:25.9      1:56/K
                      183  Matt Morden             Run             44:50.5   2:10:16.5      4:29/K
                                                                                                            Total
      11     209           Rogers Mall Rogers
 
                      209  Julie Rogers            Swim/Run1       11:38.6     11:38.6      7:45/K
                      209  Jackie Mall             Bike          1:18:24.2   1:30:02.8      1:58/K
                      209  Steve Rogers            Run             40:42.2   2:10:45.1      4:04/K
      12     143           Brothers Mellon
 
                      143  Gregg Mellon            Swim/Run1        9:07.3      9:07.3      6:05/K
                      143  Bruce Mellon            Bike          1:16:12.0   1:25:19.3      1:54/K
                      143  Greg Mellon             Run             45:53.5   2:11:12.9      4:35/K
      13     177           The Legions of Mordor
 
                      177  James Riess             Swim/Run1       10:11.8     10:11.8      6:47/K
                      177  Graham Brown            Bike          1:10:31.4   1:20:43.2      1:46/K
                      177  James Riess             Run             50:53.6   2:11:36.9      5:05/K
      14     190           Petrusev-Vandermeer-Ba
 
                      190  Nick Petrusev           Swim/Run1        8:07.0      8:07.0      5:25/K
                      190  Ken Vandermeer          Bike          1:09:16.9   1:17:23.9      1:44/K
                      190  Jacqui Babisky          Run             56:13.3   2:13:37.2      5:37/K
      15      25           Team Puglia
 
                       25  Michael Puglia          Swim/Run1        7:37.4      7:37.4      5:05/K
                       25  Corrine Puglia          Bike          1:26:10.8   1:33:48.2      2:09/K
                       25  Michael Puglia          Run             39:51.0   2:13:39.3      3:59/K
      16     128           Two wops and a cake
 
                      128  Stefania Barron         Swim/Run1        9:46.6      9:46.6      6:31/K
                      128  Diana Dawson            Bike          1:16:37.1   1:26:23.8      1:55/K
                      128  Mike Baron              Run             48:35.2   2:14:59.0      4:52/K
      17      53           Lutz-Miller
 
                       53  Alex Lutz               Swim/Run1        8:55.5      8:55.5      5:57/K
                       53  Bryan Miller            Bike          1:26:11.1   1:35:06.7      2:09/K
                       53  Alex Lutz               Run             43:01.3   2:18:08.1      4:18/K
      18      73           Pries-Metcalfe
 
                       73  Eric Pries              Swim/Run1        8:44.7      8:44.7      5:49/K
                       73  Eric Pries              Bike          1:18:37.9   1:27:22.7      1:58/K
                       73  Spencer Metcalfe        Run             50:50.0   2:18:12.8      5:05/K
      19     167           Mystery Machines
 
                      167  Mike Raes               Swim/Run1        9:51.1      9:51.1      6:34/K
                      167  Mike Raes               Bike          1:13:18.1   1:23:09.2      1:50/K
                      167  Linda Raes              Run             55:16.1   2:18:25.4      5:32/K
      20     178           Donkers-McGrath
 
                      178  Herb Donkers            Swim/Run1        9:58.8      9:58.8      6:39/K
                      178  Pat McGrath             Bike          1:20:50.2   1:30:49.1      2:01/K
                      178  Herb Donkers            Run             49:03.9   2:19:53.0      4:54/K
 
   
      21      30           Team Lam-Sar
 
                       30  Gordon Hayes            Swim/Run1        9:10.6      9:10.6      6:07/K
                       30  Gigi Greer              Bike          1:22:43.5   1:31:54.1      2:04/K
                       30  Gordon Hayes            Run             48:06.2   2:20:00.4      4:49/K
      22     122           Veysey Baron Johnson
 
                      122  Amy Veysey              Swim/Run1       10:09.6     10:09.6      6:46/K
                      122  Sarah Baron             Bike          1:17:41.1   1:27:50.8      1:57/K
                      122  Tania Johnson           Run             53:55.0   2:21:45.8      5:24/K
      23     146           James-Noorloss
 
                      146  Sarah Lynn James        Swim/Run1       10:29.5     10:29.5      6:59/K
                      146  Teresa James            Bike          1:22:47.4   1:33:17.0      2:04/K
                      146  Caroline Noorloss       Run             51:33.7   2:24:50.8      5:09/K
      24     142           Team Outback
 
                      142  Josh Stamos             Swim/Run1        8:50.2      8:50.2      5:53/K
                      142  Wayne Passingham        Bike          1:25:59.8   1:34:50.0      2:09/K
                      142  Anne Marie Stamos       Run             51:26.9   2:26:17.0      5:09/K
      25      68           North of 60
 
                       68  Frank Higgins           Swim/Run1       11:06.4     11:06.4      7:24/K
                       68  David Gough             Bike          1:22:21.0   1:33:27.4      2:04/K
                       68  Frank Higgins           Run             52:52.5   2:26:19.9      5:17/K
      26     189           Legault-Henne-Legault
 
                      189  Annette Legault         Swim/Run1        9:33.7      9:33.7      6:22/K
                      189  Walley Henne            Bike          1:20:00.9   1:29:34.6      2:00/K
                      189  Marie-Claire Legault    Run             57:27.2   2:27:01.9      5:45/K
      27     152           Virag-Whitlock
 
                      152  Gabbi Whitlock          Swim/Run1       18:41.9     18:41.9     12:27/K
                      152  Steve Virag             Bike          1:12:00.3   1:30:42.3      1:48/K
                      152  Gabbi Whitlock          Run           1:00:06.0   2:30:48.4      6:01/K
      28     124           Moms in Motion
 
                      124  Anne West               Swim/Run1       13:15.9     13:15.9      8:50/K
                      124  Anne West               Bike          1:25:03.7   1:38:19.7      2:08/K
                      124  Lisa Saul               Run             55:58.6   2:34:18.3      5:36/K
      29     126           Polgar-Hamilton
 
                      126  Jan Polgar              Swim/Run1       11:24.6     11:24.6      7:36/K
                      126  Jan Polgar              Bike          1:32:16.2   1:43:40.8      2:18/K
                      126  Sara Hamilton           Run             57:31.3   2:41:12.2      5:45/K
      30     210           Armstrong
 
                      210  Rigney Armstrong        Swim/Run1       11:12.4     11:12.4      7:28/K
                      210  Kandace Armstrong       Bike          1:30:55.3   1:42:07.7      2:16/K
                      210  Jessie Armstrong        Run             59:10.0   2:41:17.7      5:55/K
 
                                                                           
 
      31     123           T and Amp, C Tagg
 
                      123  Christine Verberg       Swim/Run1        9:55.9      9:55.9      6:37/K
                      123  Todd Lofthouse          Bike          1:40:08.8   1:50:04.7      2:30/K
                      123  Christine Verberg       Run             53:25.8   2:43:30.6      5:21/K
      32     127           Luscious Lolitas
 
