St. John-in-the-Wilderness Anglican Church Presents the

BLUEWATER TRIATHLON and  DUATHLON - Saturday, July 24, 2010

 

Bluewater Triathlon and Duathlon

Duathlon 2006 Individual Age Group Results by Gender

Due to a north breeze, the waves were high and all athletes participated in the Duathlon.

July 06, 2006

Women 19 and under

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Marie-Louise Asselin     17       18        8:03.6   1:09:28.6     42:51.1   2:00:23.4   
    2    Alexandra Vorshuk        17      152       11:03.9   1:33:15.1     49:25.0   2:33:44.1   
    3    Katie Andruchow          19      178        9:18.1   1:15:32.6   1:26:33.7   2:51:24.4   

 

Women 20 to 29

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Chandra DeHaan           24       24        8:28.9   1:10:39.4     44:17.8   2:03:26.2   
    2    Karla VanKessal          29       30        8:14.6   1:11:48.4     44:33.2   2:04:36.4   
    3    Jennifer Sweny           26       49       10:45.1   1:10:27.0     46:40.1   2:07:52.2   
    4    Julie Ferguson           28       55        8:50.8   1:08:51.8     50:56.2   2:08:38.9   
    5    Mary Catherine Stewart   21       56       10:24.9   1:13:29.1     44:55.9   2:08:50.0   
    6    Joanne Kurtz             24      106       10:57.6   1:18:39.1     52:25.4   2:22:02.3   
    7    Justyna Sweny-Kopytek    28      118        9:43.7   1:22:02.9     53:47.2   2:25:33.9   
    8    Elizabeth Strevel        28      128       10:25.8   1:22:54.0     54:20.9   2:27:40.9   
    9    Lili Kmecza              25      129       10:15.0   1:20:20.2     57:13.7   2:27:48.9   
   10    Sara Weed                20      142        9:56.3   1:24:45.7     56:15.9   2:30:58.0   
   11    Sarah Meeder             28      153        9:39.1   1:21:53.1   1:03:19.5   2:34:51.8   
   12    Eileen Deery             22      160        9:36.1   1:28:17.2     58:14.6   2:36:08.0   
   13    Julie Kurtz              22      164        9:53.8   1:32:07.9     54:54.4   2:36:56.2   
   14    Kristin Andruchow        23      177       11:15.1   1:27:28.3   1:12:39.7   2:51:23.2   
   15    Michelle Geddes          26      187       11:43.6   1:43:41.1   1:12:41.9   3:08:06.7   

 

Women 30 to 39

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Jennifer Young           34       54        9:10.1   1:13:28.4     45:53.3   2:08:31.8   
    2    Dana Wardell             33       71        8:33.3   1:16:59.2     46:56.6   2:12:29.3   
    3    Lori Caruso              30       74        9:53.0   1:11:19.8     51:39.7   2:12:52.6   
    4    Julie Feher              34       79       10:01.4   1:14:25.0     49:30.5   2:13:57.0   
    5    Heather Cornelious       35       85        9:55.5   1:16:53.5     49:22.9   2:16:12.0   
    6    Rachael Crowe            31       99       10:56.3   1:22:51.0     46:35.9   2:20:23.3   
    7    Amy Pavletic             30      101        9:57.2   1:11:30.3     59:03.0   2:20:30.7   
    8    Mina Daratzikis          34      113        9:54.2   1:28:39.5     46:14.8   2:24:48.6   
    9    Kerry Fergusson          39      133       10:32.4   1:22:14.5     55:56.9   2:28:44.0   
   10    Kate Pratley             30      138        9:52.0   1:26:01.9     54:03.3   2:29:57.2   
   11    Joanne Marks             35      144        9:21.2   1:30:24.4     51:43.0   2:31:28.7   
   12    Krista Armsrtong         34      151       10:58.8   1:26:19.3     56:20.8   2:33:39.0   
   13    Sharon Ritchie           31      155        9:34.0   1:27:06.3     58:46.3   2:35:26.7   
   14    Michelle Galbraith       32      167       11:44.2   1:24:57.6   1:04:45.2   2:41:27.1   
   15    Kristin Nielsen          33      168       11:55.9   1:30:04.7   1:01:17.2   2:43:17.9   
   16    Ashna Chopra             39      169       10:08.2   1:38:26.3     55:04.9   2:43:39.5   
   17    Danielle Page            39      172       11:51.6   1:31:36.9   1:02:28.5   2:45:57.1   
   18    Pam Lowe                 38      179       14:24.9   1:30:07.1   1:08:53.4   2:53:25.5   
   19    Janet Vandierendonck     34      180       14:24.2   1:30:02.8   1:09:00.0   2:53:27.1   

 

Women 40 to 49

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Jan Veen                 45       73       10:40.6   1:16:44.8     45:20.0   2:12:45.5   
    2    Dale Mellon              42       87        9:09.5   1:17:54.7     49:18.1   2:16:22.4   
    3    Marcy Kossak             47      100        8:48.8   1:23:45.3     47:53.8   2:20:27.9   
    4    Lyanne Norcross-Zambon   42      126        9:53.4   1:24:04.8     53:13.7   2:27:12.0   
    5    Stella Couban            44      127       10:47.4   1:24:01.8     52:27.7   2:27:17.0   
    6    Lisa Jones               44      130        9:32.0   1:22:56.4     55:25.7   2:27:54.3   
    7    Renee Harrison           47      132       10:10.0   1:23:14.8     54:58.4   2:28:23.3   
    8    Janet Renaud             41      136        9:24.5   1:30:46.6     49:13.0   2:29:24.1   
    9    Lisa Brooks              43      139       10:43.8   1:16:52.6   1:02:47.8   2:30:24.3   
   10    Maria Eid                42      146        9:51.6   1:20:19.3   1:01:21.2   2:31:32.2   
   11    Ali Meuse                40      148       10:44.3   1:25:38.1     55:38.5   2:32:01.0   
   12    Olwen Willick            44      150       11:52.4   1:24:53.5     56:40.3   2:33:26.2   
   13    Leigh-Ann Rowe           40      159        9:54.6   1:24:54.1   1:01:09.4   2:35:58.2   
   14    Jamie Crow               40      165       11:10.0   1:27:32.8     59:09.7   2:37:52.6   
   15    Pat Sylvain              45      170       11:16.4   1:29:21.3   1:03:32.3   2:44:10.2   
   16    Kim Harkins              45      173       11:13.5   1:36:45.3     58:26.3   2:46:25.1   
   17    Grace Adams              48      181       12:34.6   1:30:59.7   1:11:38.7   2:55:13.1   
   18    JoAnne Wraith            43      182        9:30.5   1:38:12.1   1:07:34.1   2:55:16.7   
   19    Debbie Walker            48      183       11:31.6   1:37:35.7   1:08:35.0   2:57:42.4   

 

Women 50 to 59

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Rosemary Wedlake         53       34        8:20.2   1:12:24.1     44:46.5   2:05:30.9   
    2    Louise Morigarty         51      108        9:20.5   1:17:24.2     56:02.9   2:22:47.7   
    3    Jan Shillington          52      124       11:26.7   1:19:18.3     55:57.5   2:26:42.6   
    4    Pat Yoshida              50      157       11:39.2   1:23:40.4   1:00:09.5   2:35:29.2   
    5    Annie Te Sligte          58      163        9:41.6   1:29:53.5     56:59.8   2:36:35.0   
    6    Joanie McKinley          52      176       11:30.9   1:30:46.6   1:08:33.3   2:50:50.9   

 

Men 19 and under

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Trevor Ruck              17        3        7:17.4   1:05:49.3     37:35.0   1:50:41.8   
    2    Kieran Ruck              17       13        7:15.5   1:08:03.1     42:16.7   1:57:35.4   
    3    Greg McLeod              19       25        7:16.6   1:15:53.5     40:31.2   2:03:41.4   
    4    Taylor Kraayenbrink      16       28        9:58.3   1:09:04.1     45:15.8   2:04:18.3   
    5    Andrew Lee               16       93        9:25.5   1:13:37.2     55:08.6   2:18:11.3   
    6    Kevin Moran              16      104        9:06.5   1:14:01.9     58:26.1   2:21:34.7   
    7    Andrew Flanagan          16      115       10:41.2   1:15:33.7     58:59.2   2:25:14.2   

 

Men 20 to 29

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    James Loaring            28        1        7:03.3   1:03:02.0     35:30.1   1:45:35.5   
    2    Mark Linseman            21        4        7:52.9   1:04:10.7     39:32.1   1:51:35.8   
    3    Doug Jamer               25        6        7:40.0   1:05:21.4     40:59.2   1:54:00.7   
    4    Troy Ferguson            25        9        7:33.9   1:07:43.6     40:24.1   1:55:41.7   
    5    Ryan Krafft              26       11        7:43.3   1:08:11.1     40:47.9   1:56:42.3   
    6    Michael Bean             21       17        6:59.6   1:14:48.9     37:40.9   1:59:29.5   
    7    Ryan Szaroleta           27       37        8:49.4   1:13:24.9     44:07.3   2:06:21.6   
    8    Steven Nazarian          27       39        8:54.8   1:12:03.1     45:54.6   2:06:52.6   
    9    Jason Henrikson          28       52        7:32.8   1:18:10.2     42:28.6   2:08:11.6   
   10    Carl MacMillan           27       60        9:08.6   1:10:53.5     49:23.5   2:09:25.7   
   11    Jesse Kemp               28       77        8:35.1   1:12:00.8     52:48.8   2:13:24.8   
   12    Andrew Morreale          20       82       10:04.4   1:10:41.7     54:20.5   2:15:06.7   
   13    Devon Lougheed           22       90        9:04.3   1:14:58.8     52:52.3   2:16:55.5   
   14    John Strevel             28      120       11:07.8   1:13:55.6   1:01:01.3   2:26:04.9   
   15    Peter Orban              26      141       11:55.3   1:17:42.8   1:01:01.1   2:30:39.3   
   16    Kyle Mogridge            21      174       12:32.4   1:27:59.6   1:07:46.0   2:48:18.1   

 

Men 30 to 39

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Chris Young              32        2       10:02.7     58:28.5     38:00.8   1:46:32.1   
    2    Bruce Page               39       19        8:56.0   1:07:13.1     44:50.4   2:00:59.6   
    3    Robert Meeder            35       20        7:42.6   1:10:04.0     44:25.3   2:02:12.0   
    4    Ryan Nutbrown            34       27        9:01.7   1:16:06.2     39:05.2   2:04:13.2   
    5    Peter Evans              37       31        8:24.7   1:10:57.3     45:17.0   2:04:39.1   
    6    Mark Cornelious          36       32       10:03.3   1:12:03.4     42:37.9   2:04:44.6   
    7    Bill Reid                37       33        8:18.6   1:09:07.5     47:46.7   2:05:13.0   
    8    Jorge Barrios            35       35       10:06.9   1:10:35.4     45:28.2   2:06:10.6   
    9    David Brosseau           33       42        9:00.5   1:12:24.0     45:38.0   2:07:02.6   
   10    Arnold Vanderhelm        39       43        8:26.5   1:12:18.7     46:18.3   2:07:03.6   
   11    Tom Kontio               36       45        9:14.1   1:11:22.9     47:01.7   2:07:38.8   
   12    Eric Meeder              34       48        8:13.7   1:10:53.6     48:42.4   2:07:49.7   
   13    Ken Staples              37       50        9:04.8   1:09:41.7     49:14.5   2:08:01.0   
   14    Marko Bakic              31       61        8:54.1   1:16:42.1     44:20.2   2:09:56.5   
   15    Peter Stamos             39       63        8:40.1   1:14:35.2     47:26.0   2:10:41.4   
   16    Chad Jeffery             37       67        8:22.3   1:10:57.0     52:20.9   2:11:40.3   
   17    Mike Fawdry              36       72       10:11.3   1:17:01.3     45:31.8   2:12:44.5   
   18    Matt Strano              30       81        8:57.8   1:16:37.7     49:15.1   2:14:50.6   
   19    Andrew Galbraith         33       89        9:46.0   1:19:20.4     47:48.3   2:16:54.7   
   20    Kevin Keough             37      107        9:56.8   1:17:16.9     54:57.2   2:22:11.0   
   21    Bill Wright              38      119       11:23.4   1:14:58.7     59:31.0   2:25:53.2   
   22    Brad Armstrong           36      122        9:39.9   1:18:27.3     58:06.0   2:26:13.3   
   23    Carlo VanHaastregt       35      123       10:58.2   1:18:04.6     57:27.4   2:26:30.3   
   24    Andrew Glenn Miller      36      131       10:51.2   1:24:58.1     52:10.4   2:27:59.8   
   25    Richard Manuel           36      140       10:07.5   1:15:12.2   1:05:19.0   2:30:38.8   
   26    Nikhil Chopra            35      143        9:33.0   1:29:35.5     51:54.9   2:31:03.4   
   27    Dave Armstrong           38      145       10:46.0   1:22:03.1     58:40.8   2:31:30.1   
   28    Jamy Tardif              30      147       11:08.4   1:22:26.7     57:58.6   2:31:33.7   
   29    Marc Barringer           38      185       13:52.6   1:37:00.1   1:10:27.7   3:01:20.5   

 

Men 40 to 49

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Graham McGee             47        5       10:42.3     59:03.6     42:21.5   1:52:07.4   
    2    David Jone               42        7        8:30.3   1:04:17.8     41:44.8   1:54:32.9   
    3    Scott Patterson          45        8        8:02.1   1:05:54.9     41:09.9   1:55:06.9   
    4    Peter Wethey             41       10        8:10.8   1:04:03.9     43:34.5   1:55:49.3   
    5    Charles Dunphy           49       12        9:02.3   1:05:17.6     42:32.9   1:56:52.9   
    6    Paul Wraith              43       14       10:30.7   1:04:56.3     42:48.0   1:58:15.1   
    7    Peter Ames               42       15        7:47.9   1:08:52.4     41:35.2   1:58:15.6   
    8    Gavin Stuart             45       16        8:11.9   1:08:13.4     42:45.6   1:59:10.9   
    9    Joe Fisher               43       21        7:33.4   1:08:49.9     46:09.1   2:02:32.5   
   10    Mark Kossak              48       22        8:06.1   1:12:01.6     42:31.6   2:02:39.4   
   11    Denis Chenard            48       23        8:52.0   1:13:02.8     41:03.2   2:02:58.1   
   12    Brad Scheel              41       29       10:05.9   1:07:05.1     47:12.5   2:04:23.6   
   13    Ken Walker               48       36        8:52.7   1:13:00.8     44:18.7   2:06:12.3   
   14    John Cassin              41       38        9:03.0   1:07:42.7     50:02.7   2:06:48.6   
   15    Clayton MacNeil          46       40        8:15.5   1:06:05.4     52:35.9   2:06:56.9   
   16    Robert McNeill           42       47       10:50.4   1:07:26.0     49:28.5   2:07:45.0   
   17    Ross Leckie              42       53        8:38.9   1:12:52.1     46:58.0   2:08:29.1   
   18    Fred Unternahrer         48       57       10:08.7   1:11:56.1     47:07.7   2:09:12.5   
   19    Marc Guindon             40       58        8:27.9   1:15:01.6     45:44.7   2:09:14.3   
   20    Robert Mitchell          44       59        8:27.3   1:13:07.0     47:40.9   2:09:15.3   
   21    Jonathan Korchuk         48       65        8:42.0   1:13:22.2     49:14.9   2:11:19.2   
   22    Daniel Asselin           42       66       10:10.4   1:10:24.3     50:52.1   2:11:26.8   
   23    David Kloppenburg        42       68        8:28.4   1:15:48.6     47:26.9   2:11:43.9   
   24    Mark Fergusson           40       69                             2:12:21.3   2:12:21.3   
   25    Jeff VanMoorsel          45       70       10:59.7   1:10:23.1     50:58.9   2:12:21.8   
   26    Tony Reed                45       75        9:03.4   1:15:53.4     48:12.4   2:13:09.4   
   27    Gregory Reny             49       76        8:34.7   1:14:56.6     49:38.6   2:13:10.0   
   28    Jeff Burchill            41       80        8:23.8   1:20:18.8     46:06.1   2:14:48.7   
   29    Tim Schaefer             42       83        8:35.5   1:19:43.9     46:56.8   2:15:16.2   
   30    Paul Cappa               43       84        8:59.6   1:19:51.5     46:31.6   2:15:22.8   
   31    Pierre Collette          44       86        9:14.7   1:18:22.2     48:37.0   2:16:14.1   
   32    Francois Bourgault       46       94       10:47.8   1:17:06.9     50:23.8   2:18:18.6   
   33    Robert Teasdale          42       95       10:14.2   1:17:05.0     51:50.2   2:19:09.4   
   34    David Ailles             45       97       10:09.2   1:13:52.9     55:24.5   2:19:26.7   
   35    Kevin Yoshida            46      103        9:42.8   1:19:59.1     51:10.8   2:20:52.8   
   36    Noel MacKay              48      109       11:03.1   1:15:03.5     57:12.2   2:23:18.8   
   37    John Wiebe               44      110        9:05.4   1:13:19.5   1:01:50.9   2:24:15.9   
   38    Robin Schreader          41      111       10:00.8   1:18:00.1     56:23.1   2:24:24.1   
   39    Allan James              48      112       11:04.6   1:13:07.2   1:00:31.8   2:24:43.8   
   40    David Bico               48      114       10:54.1   1:20:25.3     53:50.6   2:25:10.0   
   41    Paul Gammage             42      121        9:28.1   1:20:07.5     56:36.1   2:26:11.8   
   42    Blake Morrison           45      149        9:40.5   1:30:09.3     52:37.4   2:32:27.3   
   43    Brian Lindsay            43      156       11:19.9   1:21:45.5   1:02:21.9   2:35:27.4   
   44    Jan Petter               46      171        9:55.1   1:26:36.5   1:08:29.2   2:45:00.8   
   45    Dan Renaud               45      175       11:46.0   1:29:13.4   1:07:27.5   2:48:27.0   
   46    Ken Mogridge             45      184       11:58.7   1:28:34.2   1:20:19.4   3:00:52.5   
   47    Emilio Zambon            41      186       12:20.2   1:33:07.8   1:16:43.8   3:02:11.8   
   48    Ted Zavitz               41      188       11:59.6   1:37:30.5   1:20:48.7   3:10:18.9   

 

Men 50 to 59

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Martin Denonville        53       26        8:56.6   1:12:06.5     43:09.2   2:04:12.4   
    2    Tim Westaway             51       44        8:58.8   1:11:39.0     46:42.3   2:07:20.3   
    3    Frank Zechner            53       46        9:12.2   1:11:58.3     46:33.1   2:07:43.7   
    4    Jim Cooke                58       51       10:33.8   1:08:40.7     48:51.7   2:08:06.3   
    5    Joe Cannon               51       62        8:36.0   1:12:45.8     48:39.3   2:10:01.1   
    6    Robert Weir              58       64        9:11.6   1:15:03.4     46:55.8   2:11:10.9   
    7    David Gilchrist          57       78       10:51.9   1:14:41.4     48:03.3   2:13:36.7   
    8    Drew Parsons             50       91       10:42.7   1:10:13.2     56:00.4   2:16:56.4   
    9    Ken Hatt                 55       92        9:22.1   1:20:05.4     48:25.4   2:17:53.0   
   10    Gerry Eldon              54       98        9:48.2   1:19:52.8     50:13.1   2:19:54.2   
   11    Craig Mirkin             57      102       10:10.8   1:20:19.1     50:07.8   2:20:37.9   
   12    Denny Radlein            54      105       10:52.6   1:20:24.4     50:26.5   2:21:43.6   
   13    Pat Deery                55      117        9:37.7   1:22:53.5     52:53.8   2:25:25.0   
   14    John Te Sligte           57      125       10:02.0   1:26:41.5     50:27.6   2:27:11.2   
   15    Mike Master              51      134        8:48.2   1:17:02.7   1:03:17.1   2:29:08.1   
   16    Brad Geddes              50      135        9:03.8   1:27:44.5     52:23.1   2:29:11.5   
   17    Rick Moroni              53      154        9:47.3   1:23:05.0   1:02:26.2   2:35:18.6   
   18    Wernon Dencklau          54      161       11:09.2   1:27:07.4     57:57.0   2:36:13.6   
   19    Keith Barber             57      166       10:13.4   1:33:24.1     55:24.7   2:39:02.3   

 

Men 60 to 69

 

Place   Name                    Age   Overall   Swim/Run1     Bike        Run        Total
    1    Colm Kelly               60       41        9:05.9   1:10:58.3     46:53.8   2:06:58.2   
    2    Paul Lovelock            64       88       10:18.7   1:15:37.1     50:46.9   2:16:42.9   
    3    Dick Felton              60       96       10:28.9   1:17:56.1     50:51.5   2:19:16.6   
    4    Joe Hill                 64      116        9:29.8   1:18:53.7     56:58.5   2:25:22.0   
    5    Mike Bacigalupo          60      137       10:23.5   1:22:38.0     56:35.6   2:29:37.2   
    6    Edward Shumaker          60      158       11:15.7   1:20:51.1   1:03:30.6   2:35:37.5   
    7    John Sarich              64      162       12:21.0   1:19:34.8   1:04:35.5   2:36:31.3   
    8    Stewart Burberry         61      189       12:22.7   1:34:27.3   1:34:40.5   3:21:30.5   

Click here to return to contents page