Homepage

Overview

**Female CSG Results**

**Male CSG Results**

CSG Team Standings

Past Winners

Links

Feedback

 

 

Female Games Results

London Western Track Club 

      2001 Canada Games Trials/Ont. Jr. Champs - 29/06/2001 to 01/07/2001      

                             TD Waterhouse Stadium                             

                                London, Ontario                                

                                    Results                                   

 

Event 1  Women 100 Meter Dash

===============================================================================

 semi's @ 14:45 August 20th, 2001

 finals B-A @ 18:00 August 20th, 2001

          CG: * 11.70  1997        Latoya Austin                       

    Name                    Year Team                    Finals  Wind H# Points

===============================================================================

Preliminaries

 17    208 Theriault, Maryse  81 NB                                        10

 18    213 Belbin, Cyra       82 NF                                         9

Finals

  1 1-1   325 Purnell, Ashle  83 0N                       11.58*  2.3  1   40  

  2 1-2     7 Bradshaw, Amor  78 AB                       11.82   2.3  1   36  

  3 1-3   293 Brown, Shelley  80 0N                       11.98   2.3  1   32  

  4 1-4    92 Mensah, Yvonne  85 BC                       12.05   2.3  1   28  

  6 1-5    71 Gaynes, Yoland  79 BC                       12.26   2.3  1   24  

  5 1-5   276 Power, Adrienn  81 NS                       12.26   2.3  1   26  

  7 1-7   416 Buchholz, Nico  82 SK                       12.37   2.3  1   22  

  8 1-8   266 Huck, Leanne    84 NS                       12.39   2.3  1   20  

  9 2-1   381 Harvey, Laurel  84 QC                       12.35   0.8  2   18  

 10 2-2   454 Serby, Karlyn   81 SK                       12.45   0.8  2   17  

 11 2-3    23 Hua, Elaine     82 AB                       12.46   0.8  2   16  

 12 2-4   113 Bailey, Christ  78 MB                       12.62   0.8  2   15  

 13 2-5   158 Watson, Kelly   81 MB                       12.76   0.8  2   14  

 14 2-6   188 LeBlanc, Marie  82 NB                       12.92   0.8  2   13  

 15 2-7   230 Moffatt, Hanna  84 NF                       12.94   0.8  2   12  

 12 2-    396 Guerrier, Meli  80 QC                               0.8  2 

 

Event 1  Women 100 Meter Dash

========================================================================

 semi's @ 14:45 August 20th, 2001

 finals B-A @ 18:00 August 20th, 2001

          CG: * 11.70  1997        Latoya Austin                       

    Name                    Year Team                   Prelims  Wind H#

========================================================================

Preliminaries

  1 1-1     7 Bradshaw, Amor  78 AB                       11.81Q +0.0  1 

  6 1-2   266 Huck, Leanne    84 NS                       12.36Q +0.0  1 

 10 1-3   454 Serby, Karlyn   81 SK                       12.51q +0.0  1 

 12 1-4   396 Guerrier, Meli  80 QC                       12.59q +0.0  1 

 13 1-5   113 Bailey, Christ  78 MB                       12.66q +0.0  1 

 17 1-6   208 Theriault, Mar  81 NB                       13.24  +0.0  1 

 18 1-7   213 Belbin, Cyra    82 NF                       13.52  +0.0  1 

  3 2-1   293 Brown, Shelley  80 0N                       12.24Q  0.2  2 

  5 2-2   276 Power, Adrienn  81 NS                       12.34Q  0.2  2 

  7 2-3   416 Buchholz, Nico  82 SK                       12.36q  0.2  2 

  8 2-4    71 Gaynes, Yoland  79 BC                       12.40q  0.2  2 

 15 2-5   188 LeBlanc, Marie  82 NB                       12.92q  0.2  2 

  1 3-1   325 Purnell, Ashle  83 0N                       11.81Q  0.2  3 

  4 3-2    92 Mensah, Yvonne  85 BC                       12.07Q  0.2  3 

  9 3-3   381 Harvey, Laurel  84 QC                       12.47q  0.2  3 

 11 3-4    23 Hua, Elaine     82 AB                       12.54q  0.2  3 

 14 3-5   158 Watson, Kelly   81 MB                       12.77q  0.2  3 

 16 3-6   230 Moffatt, Hanna  84 NF                       13.08q  0.2  3

 

Event 3  Women 200 Meter Dash

===============================================================================

 semi's @ 14:35 August 22nd, 2001

 finals B-A @ 19:40 August 22nd, 2001

          CG: * 23.33  1997        Latoya Austin                       

    Name                    Year Team                    Finals  Wind H# Points

===============================================================================

 17    213 Belbin, Cyra       82 NF                                      

Finals

  9 1-1   416 Buchholz, Nico  82 SK                       25.52  -1.1  1   18  

 10 1-2    28 King, Jessica   80 AB                       25.73  -1.1  1   17  

 11 1-3   266 Huck, Leanne    84 NS                       25.83  -1.1  1   16  

 12 1-4   188 LeBlanc, Marie  82 NB                       26.31  -1.1  1   15  

 13 1-5   255 Fluery, Christ  81 NS                       26.42  -1.1  1   14  

 14 1-6   230 Moffatt, Hanna  84 NF                       27.02  -1.1  1   13  

 15 1-7   189 LeBlanc, Sylvi  85 NB                       27.45  -1.1  1   12  

 16 1-8   344 Dewar, Kyla     86 PE                       27.86  -1.1  1   11  

  1 2-1   325 Purnell, Ashle  83 0N                       23.80  -2.0  2   40  

  2 2-2    92 Mensah, Yvonne  85 BC                       24.42  -2.0  2   36  

  3 2-3   369 CloutierLeBlan  80 QC                       24.60  -2.0  2   32  

  4 2-4   337 Wilson, Lindsa  84 0N                       24.67  -2.0  2   28  

  5 2-5     7 Bradshaw, Amor  78 AB                       24.72  -2.0  2   26  

  6 2-6   381 Harvey, Laurel  84 QC                       25.53  -2.0  2   24  

  7 2-7   128 Drake, Sharon   83 MB                       25.82  -2.0  2   22  

  8 2-8    71 Gaynes, Yoland  79 BC                       25.87  -2.0  2   20  

 

Event 3  Women 200 Meter Dash

========================================================================

 semi's @ 14:35 August 22nd, 2001

 finals B-A @ 19:40 August 22nd, 2001

          CG: * 23.33  1997        Latoya Austin                       

    Name                    Year Team                   Prelims  Wind H#

========================================================================

Preliminaries

  2 1-1     7 Bradshaw, Amor  78 AB                       24.74Q -2.1  1 

  4 1-2    92 Mensah, Yvonne  85 BC                       24.95Q -2.1  1 

  7 1-3   369 CloutierLeBlan  80 QC                       25.21q -2.1  1 

 10 1-4   266 Huck, Leanne    84 NS                       25.94q -2.1  1 

 13 1-5   188 LeBlanc, Marie  82 NB                       26.93q -2.1  1 

 16 1-6   344 Dewar, Kyla     86 PE                       27.62q -2.1  1 

 17 1-7   213 Belbin, Cyra    82 NF                       28.42  -2.1  1 

  1 2-1   325 Purnell, Ashle  83 0N                       24.50Q -1.3  2 

  5 2-2   381 Harvey, Laurel  84 QC                       25.73Q -1.3  2 

  8 2-3   128 Drake, Sharon   83 MB                       25.79q -1.3  2 

  9 2-4   416 Buchholz, Nico  82 SK                       25.84q -1.3  2 

 14 2-5   230 Moffatt, Hanna  84 NF                       27.23q -1.3  2 

 15 2-6   189 LeBlanc, Sylvi  85 NB                       27.33q -1.3  2 

  3 3-1   337 Wilson, Lindsa  84 0N                       25.51Q -2.0  3 

  6 3-2    71 Gaynes, Yoland  79 BC                       26.00Q -2.0  3 

 11 3-3    28 King, Jessica   80 AB                       26.18q -2.0  3 

 12 3-4   255 Fluery, Christ  81 NS                       26.69q -2.0  3 

 

Event 5  Women 400 Meter Dash

==========================================================================

 semi's @ 14:00 August 20th, 2001

 finals B-A @ 18:55 August 20th, 2001

          CG: * 53.82  1993        Andrea Pinnock                      

    Name                    Year Team                    Finals  H# Points

==========================================================================

 17    195 Oumesrour, Donia   88 NB                                 

 19    305 Halls, Tara        83 0N                                 

 20    214 Brockerville, Mel  83 NF                                 

 22    466 Galbraith, Sara       YK                                 

 21    468 Hulstein, kirstei     YK                                 

 18    345 Foster, Vanessa    85 PE                                 

Finals

  1 1-1     4 Babutunde, Taw  79 AB                       55.54   1   40  

  2 1-2   439 Lepp, Janessa   81 SK                       55.69   1   36  

  3 1-3   369 CloutierLeBlan  80 QC                       55.79   1   32  

  4 1-4     5 Barnett, Amy    81 AB                       56.27   1   28  

  5 1-5   337 Wilson, Lindsa  84 0N                       56.64   1   26  

  6 1-6   226 Howard, Julia   83 NF                       57.53   1   24  

  7 1-7   161 Anderson, Vick  83 NB                       58.35   1   22  

  8 1-8   453 Rooks, Katie    85 SK                     1:00.10   1   20  

  9 2-1   128 Drake, Sharon   83 MB                       59.45   2   18  

 10 2-2    68 Dunnigan, Grac  83 BC                     1:00.01   2   17  

 11 2-3   384 Jobin, Marjola  85 QC                     1:00.20   2   16  

 12 2-4   246 Corkum, Mallor  85 NS                     1:00.64   2   15  

 13 2-5   285 Wheeler, Sara   82 NS                     1:01.55   2   14  

 14 2-6   123 Cassidy, Jana-  85 MB                     1:01.70   2   13  

 15 2-7   344 Dewar, Kyla     86 PE                     1:03.51   2   12  

 11 2-     89 McKillop, Megh  81 BC                               2 

 

Event 5  Women 400 Meter Dash

===================================================================

 semi's @ 14:00 August 20th, 2001

 finals B-A @ 18:55 August 20th, 2001

          CG: * 53.82  1993        Andrea Pinnock                      

    Name                    Year Team                   Prelims  H#

===================================================================

Preliminaries

  1 1-1   439 Lepp, Janessa   81 SK                       55.82q  1 

  2 1-2     4 Babutunde, Taw  79 AB                       55.84q  1 

  6 1-3   226 Howard, Julia   83 NF                       57.57q  1 

  9 1-4   128 Drake, Sharon   83 MB                       58.27q  1 

 12 1-5   384 Jobin, Marjola  85 QC                       58.84q  1 

 15 1-6   285 Wheeler, Sara   82 NS                     1:00.90q  1 

 17 1-7   195 Oumesrour, Don  88 NB                     1:01.49   1 

  3 2-1   369 CloutierLeBlan  80 QC                       56.45q  2 

  7 2-2   453 Rooks, Katie    85 SK                       57.74q  2 

  8 2-3   337 Wilson, Lindsa  84 0N                       57.81q  2 

 11 2-4    89 McKillop, Megh  81 BC                       58.69q  2 

 14 2-5   246 Corkum, Mallor  85 NS                     1:00.82q  2 

 16 2-6   344 Dewar, Kyla     86 PE                     1:01.21q  2 

 20 2-7   214 Brockerville,   83 NF                     1:03.72   2 

 22 2-8   466 Galbraith, Sar     YK                     1:06.48   2 

  4 3-1     5 Barnett, Amy    81 AB                       56.50q  3 

  5 3-2   161 Anderson, Vick  83 NB                       57.21q  3 

 10 3-3    68 Dunnigan, Grac  83 BC                       58.33q  3 

 13 3-4   123 Cassidy, Jana-  85 MB                     1:00.25q  3 

 18 3-5   345 Foster, Vaness  85 PE                     1:01.73   3 

 19 3-6   305 Halls, Tara     83 0N                     1:02.27   3 

 21 3-7   468 Hulstein, kirs     YK                     1:04.87   3 

 

Event 7  Women 800 Meter Run

==========================================================================

 semi's @ 18:00 August 21st, 2001

 finals B-A @ 20:10 August 22nd, 2001

          CG: * 2:06.56  1993        Melanie Choiniere                   

    Name                    Year Team                    Finals  H# Points

==========================================================================

 18     40 Ratzlaff, Holly    84 AB                                 

 17    221 Hann, Emma         84 NF                                 

Finals

  1 1-1    53 Wright, Tanya   81 AB                     2:08.17   1   40  

  2 1-2   292 Brand, Erin     78 0N                     2:11.07   1   36  

  3 1-3   423 Emerson, Deidr  79 SK                     2:11.72   1   32  

  4 1-4   450 Pearce, Jackie  78 SK                     2:12.14   1   28  

  5 1-5    81 Inman, Courtne  80 BC                     2:12.43   1   26  

  6 1-6   159 Whalen, Lisa    81 MB                     2:13.98   1   24  

  7 1-7   161 Anderson, Vick  83 NB                     2:15.49   1   22  

  8 1-8   226 Howard, Julia   83 NF                     2:15.61   1   20  

  9 2-1   156 Trembath, Daro  82 MB                     2:12.84   2   18  

 10 2-2   317 McLaughlin, Pa  80 0N                     2:13.31   2   17  

 11 2-3   271 MacLean, Leann  82 NS                     2:15.56   2   16  

 12 2-4   398 Mondor, Emille  81 QC                     2:15.74   2   15  

 13 2-5   167 Brennan, Jilli  85 NB                     2:18.27   2   14  

 14 2-6   345 Foster, Vaness  85 PE                     2:19.27   2   13  

 15 2-7   378 Goulet, Veroni  80 QC                     2:19.86   2   12  

 16 2-8   270 MacLean, Erin   84 NS                     2:20.69   2   11  

 

Event 7  Women 800 Meter Run

===================================================================

 semi's @ 18:00 August 21st, 2001

 finals B-A @ 20:10 August 22nd, 2001

          CG: * 2:06.56  1993        Melanie Choiniere                   

    Name                    Year Team                   Prelims  H#

===================================================================

Preliminaries

  2 1-1    53 Wright, Tanya   81 AB                     2:13.71Q  1 

  5 1-2   450 Pearce, Jackie  78 SK                     2:14.19Q  1 

  9 1-3   317 McLaughlin, Pa  80 0N                     2:14.74q  1 

 10 1-4   156 Trembath, Daro  82 MB                     2:15.12q  1 

 14 1-5   271 MacLean, Leann  82 NS                     2:20.26q  1 

 17 1-6   221 Hann, Emma      84 NF                     2:28.29   1 

  3 2-1   292 Brand, Erin     78 0N                     2:13.85Q  2 

  6 2-2   161 Anderson, Vick  83 NB                     2:14.36Q  2 

  8 2-3    81 Inman, Courtne  80 BC                     2:14.45q  2 

 11 2-4   398 Mondor, Emille  81 QC                     2:16.14q  2 

 16 2-5   270 MacLean, Erin   84 NS                     2:21.27q  2 

 18 2-6    40 Ratzlaff, Holl  84 AB                     2:28.44   2 

  1 3-1   423 Emerson, Deidr  79 SK                     2:12.66Q  3 

  4 3-2   159 Whalen, Lisa    81 MB                     2:12.78Q  3 

  7 3-3   226 Howard, Julia   83 NF                     2:13.45q  3 

 12 3-4   378 Goulet, Veroni  80 QC                     2:18.43q  3 

 13 3-5   167 Brennan, Jilli  85 NB                     2:18.95q  3 

 15 3-6   345 Foster, Vaness  85 PE                     2:21.02q  3 

 

Event 9  Women 1500 Meter Run

=======================================================================

 semi's @ 17:35 August 23rd, 2001

 final @ 18:45 August 24th, 2001

          CG: * 4:16.54  1985        Jill Purola                         

    Name                    Year Team                    Finals  Points

=======================================================================

 14    218 Dooling, Kristina  80 NF                              

 18    270 MacLean, Erin      84 NS                              

 16    271 MacLean, Leanna    82 NS                              

 15     50 Vandermeulen, Ton  82 AB                              

 13    164 Bartlett, Amanda   86 NB                              

 17      8 Brennand, Kristen  80 AB                              

 19    351 Mazer, Katie       83 PE                              

Finals

  1 1-1   292 Brand, Erin     78 0N                     4:30.73    40  

  2 1-2   159 Whalen, Lisa    81 MB                     4:32.18    36  

  3 1-3   309 Kohlmeier, Amy  86 0N                     4:32.76    32  

  4 1-4   423 Emerson, Deidr  79 SK                     4:34.54    28  

  5 1-5   450 Pearce, Jackie  78 SK                     4:35.01    26  

  6 1-6    81 Inman, Courtne  80 BC                     4:35.37    24  

  7 1-7   211 Barrington, An  80 NF                     4:35.78    22  

  8 1-8   156 Trembath, Daro  82 MB                     4:36.50    20  

  9 1-9   398 Mondor, Emille  81 QC                     4:41.93    18  

 10 1-10   167 Brennan, Jill  85 NB                     4:49.11    17  

 11 1-11   378 Goulet, Veron  80 QC                     4:49.54    16  

 12 1-12    66 Daniel, Carle  80 BC                     4:53.36    15  

 

Event 9  Women 1500 Meter Run

================================================================

 semi's @ 17:35 August 23rd, 2001

 final @ 18:45 August 24th, 2001

          CG: * 4:16.54  1985        Jill Purola                         

    Name                    Year Team                   Prelims 

================================================================

Preliminaries

  1 1-1   156 Trembath, Daro  82 MB                     4:44.79Q 

  3 1-2   398 Mondor, Emille  81 QC                     4:47.91Q 

  5 1-3   292 Brand, Erin     78 0N                     4:48.09Q 

  7 1-4   450 Pearce, Jackie  78 SK                     4:48.56Q 

  9 1-5   167 Brennan, Jilli  85 NB                     4:50.41q 

 12 1-6    66 Daniel, Carlen  80 BC                     4:52.52q 

 14 1-7   218 Dooling, Krist  80 NF                     4:53.62  

 15 1-8    50 Vandermeulen,   82 AB                     4:57.79  

 18 1-9   270 MacLean, Erin   84 NS                     5:08.71  

  2 2-1   309 Kohlmeier, Amy  86 0N                     4:50.05Q 

  4 2-2   211 Barrington, An  80 NF                     4:50.21Q 

  6 2-3   423 Emerson, Deidr  79 SK                     4:50.30Q 

  8 2-4   159 Whalen, Lisa    81 MB                     4:50.44Q 

 10 2-5    81 Inman, Courtne  80 BC                     4:50.64q 

 11 2-6   378 Goulet, Veroni  80 QC                     4:50.83q 

 13 2-7   164 Bartlett, Aman  86 NB                     4:53.05  

 16 2-8   271 MacLean, Leann  82 NS                     4:58.50  

 17 2-9     8 Brennand, Kris  80 AB                     5:02.05  

 19 2-10   351 Mazer, Katie   83 PE                     5:18.44  

 

Event 13  Women 5k Run

=======================================================================

 final @ 20:15 August 20th, 2001

          CG: * 17:04.12  1997        Cari Rampersad                      

    Name                    Year Team                    Finals  Points

=======================================================================

  1 1-1   329 Stallworth, Re  78 0N                    17:07.89    40  

  2 1-2   309 Kohlmeier, Amy  86 0N                    17:13.26    36  

  3 1-3   268 Lewis, Kristen  79 NS                    17:15.30    32  

  4 1-4    30 Kroshus, Emily  82 AB                    17:31.35    28  

  5 1-5    90 McLean, Desnei  79 BC                    17:35.11    26  

  6 1-6   211 Barrington, An  80 NF                    17:46.26    24  

  7 1-7   261 Gough, Lavinia  78 NS                    17:49.92    22  

  8 1-8   131 Ervick, Jennif  80 MB                    17:50.78    20  

  9 1-9   100 Rogers, Natali  84 BC                    18:18.38    18  

 10 1-10   398 Mondor, Emill  81 QC                    18:18.52    17  

 11 1-11     8 Brennand, Kri  80 AB                    18:32.13    16  

 12 1-12   124 Cullen, Cathy  80 MB                    18:36.21    15  

 13 1-13   180 Haney, Elizab  78 NB                    18:49.61    14  

 14 1-14   348 Grant, Kara    79 PE                    18:50.00    13  

 15 1-15   204 Snowdon, Char  84 NB                    18:52.91    12  

 16 1-16   449 Parkinson, No  80 SK                    19:30.40    11  

 17 1-17   438 Kudelis, Mela  82 SK                    20:53.29    10  

 

Event 15  Women 10k Run

=======================================================================

 final @ 18:45 August 23rd, 2001

          CG: * 33:59.74  1989        Lisa Harvey                         

    Name                    Year Team                    Finals  Points

=======================================================================

  1 1-1   329 Stallworth, Re  78 0N                    37:45.28    40  

  2 1-2   268 Lewis, Kristen  79 NS                    38:01.46    36  

  3 1-3    30 Kroshus, Emily  82 AB                    38:10.53    32  

  4 1-4   131 Ervick, Jennif  80 MB                    38:40.80    28  

  5 1-5   261 Gough, Lavinia  78 NS                    38:57.49    26  

  6 1-6    21 Hodge, Meggan   83 AB                    39:09.86    24  

  7 1-7   185 Laltoo, Lindsa  85 NB                    39:14.40    22  

  8 1-8   308 Hemstreet, Kim  82 0N                    40:20.05    20  

  9 1-9   204 Snowdon, Charl  84 NB                    42:56.32    18  

 

Event 17  Women 100 Meter Hurdles

===============================================================================

 semi's @ 14:50 August 21st, 2001

 finals B-A @ 19:40 August 21st, 2001

          CG: * 13.90  1993        Tanya Lypka                         

    Name                    Year Team                    Finals  Wind H# Points

===============================================================================

Finals

  1 1-1    52 Whyte, Angela   80 AB                       13.16*  0.9  1   40  

  2 1-2   293 Brown, Shelley  80 0N                       13.73*  0.9  1   36  

  3 1-3    28 King, Jessica   80 AB                       14.22   0.9  1   32  

  4 1-4   313 LaChappelle, M  82 0N                       14.29   0.9  1   28  

  5 1-5   435 Junkin, Sarah   79 SK                       14.84   0.9  1   26  

  6 1-6   393 Lucia, Adrienn  79 QC                       14.88   0.9  1   24  

  7 1-7   455 Shumate, Ashle  80 SK                       15.04   0.9  1   22  

  8 1-8   389 Lavoie, Veroni  83 QC                       16.64   0.9  1   20  

  9 2-1   110 Wong, Sally     83 BC                       14.78   0.4  2   18  

 10 2-2   116 Boudreau, Alan  83 MB                       15.36   0.4  2   17  

 11 2-3   171 Despres, Isabe  80 NB                       15.69   0.4  2   16  

 12 2-    280 Shortall, Dani  85 NS                               0.4  2 

 13 2-    286 Wicks, Ashley   85 NS                               0.4  2 

 

Event 17  Women 100 Meter Hurdles

========================================================================

 semi's @ 14:50 August 21st, 2001

 finals B-A @ 19:40 August 21st, 2001

          CG: * 13.90  1993        Tanya Lypka                         

    Name                    Year Team                   Prelims  Wind H#

========================================================================

Preliminaries

  1 1-1    52 Whyte, Angela   80 AB                     * 13.43Q -0.6  1 

  3 1-2   313 LaChappelle, M  82 0N                       14.29Q -0.6  1 

  5 1-3   393 Lucia, Adrienn  79 QC                       14.75Q -0.6  1 

  8 1-4   455 Shumate, Ashle  80 SK                       15.06q -0.6  1 

 10 1-5   116 Boudreau, Alan  83 MB                       15.47q -0.6  1 

 11 1-6   171 Despres, Isabe  80 NB                       15.63q -0.6  1 

 13 1-7   286 Wicks, Ashley   85 NS                       16.79q -0.6  1 

  2 2-1   293 Brown, Shelley  80 0N                     * 13.89Q  1.2  2 

  4 2-2    28 King, Jessica   80 AB                       14.57Q  1.2  2 

  6 2-3   389 Lavoie, Veroni  83 QC                       14.80Q  1.2  2 

  7 2-4   435 Junkin, Sarah   79 SK                       14.95q  1.2  2 

  9 2-5   110 Wong, Sally     83 BC                       15.23q  1.2  2 

 12 2-6   280 Shortall, Dani  85 NS                       16.71q  1.2  2 

 

Event 19  Women 400 Meter Hurdles

==========================================================================

 semi's @ 18:00 August 22nd, 2001

 finals B-A @ 17:00 August 23rd, 2001

          CG: * 58.53  1993        Michaela Colluney                   

    Name                    Year Team                    Finals  H# Points

==========================================================================

Finals

  9 1-1    11 Dressler, Tara  84 AB                     1:06.05   1   18  

 10 1-2   263 Higgins, Amy    78 NS                     1:08.69   1   17  

 11 1-3   409 Venturelli, Em  82 QC                     1:10.55   1   16  

  1 2-1    52 Whyte, Angela   80 AB                       58.74   2   40  

  2 2-2    82 Jackson, Natal  82 BC                     1:00.55   2   36  

  3 2-3   439 Lepp, Janessa   81 SK                     1:02.53   2   32  

  4 2-4   301 Fitzpatrick, B  82 0N                     1:03.39   2   28  

  5 2-5   104 Szirony, Melan  79 BC                     1:04.10   2   26  

  6 2-6   407 St-Pierre, Ver  78 QC                     1:04.20   2   24  

  7 2-7   298 deVires, Krist  81 0N                     1:04.60   2   22  

  8 2-8   461 Vinet, Andrea   82 SK                     1:05.47   2   20  

 

Event 19  Women 400 Meter Hurdles

===================================================================

 semi's @ 18:00 August 22nd, 2001

 finals B-A @ 17:00 August 23rd, 2001

          CG: * 58.53  1993        Michaela Colluney                   

    Name                    Year Team                   Prelims  H#

===================================================================

Preliminaries

  1 1-1    82 Jackson, Natal  82 BC                     1:00.22Q  1 

  4 1-2   298 deVires, Krist  81 0N                     1:04.84Q  1 

  6 1-3   461 Vinet, Andrea   82 SK                     1:06.38Q  1 

  9 1-4   263 Higgins, Amy    78 NS                     1:06.41q  1 

 10 1-5    11 Dressler, Tara  84 AB                     1:06.43q  1 

 11 1-6   409 Venturelli, Em  82 QC                     1:10.73q  1 

  2 2-1    52 Whyte, Angela   80 AB                     1:00.69Q  2 

  3 2-2   301 Fitzpatrick, B  82 0N                     1:02.66Q  2 

  5 2-3   439 Lepp, Janessa   81 SK                     1:03.32Q  2 

  7 2-4   104 Szirony, Melan  79 BC                     1:04.20q  2 

  8 2-5   407 St-Pierre, Ver  78 QC                     1:05.03q  2 

 

Event 21  Women 4x100 Meter Relay

=======================================================================

 semi's @ 18:15 August 23rd, 2001

 final @ 18:20 August 24th, 2001

          CG: * 45.61  1993        British Columbia                    

    Team                                                 Finals  Points

=======================================================================

Finals

  1 1-1       Ontario                                     45.79    40  

     1) 325 Purnell, Ashley 83          2) 337 Wilson, Lindsay 84         

     3) 289 Adu-Gumi, Jocelyn 81        4) 293 Brown, Shelley Ann 80      

     5) 295 Charles, Tabia 85           6) 319 Mitchell, Kerri Ann 83     

  2 1-2       Alberta                                     46.79    32  

     1) 23 Hua, Elaine 82               2) 28 King, Jessica 80            

     3) 5 Barnett, Amy 81               4) 52 Whyte, Angela 80            

     5) 19 Gruber, Diana 78             6) 2 Anderson, Samantha 82        

  3 1-3       Quebec                                      47.36    26  

     1) 389 Lavoie, Veronique 83        2) 381 Harvey, Laurelie 84        

     3) 384 Jobin, Marjolaine 85        4) 369 CloutierLeBlanc, Martine 80

  4 1-4       British Columbia                            47.46    22  

     1) 110 Wong, Sally 83              2) 71 Gaynes, Yolande 79          

     3) 82 Jackson, Natalie 82          4) 92 Mensah, Yvonne 85           

  5 1-5       Saskatchewan                                47.73    18  

     1) 416 Buchholz, Nicole 82         2) 454 Serby, Karlyn 81           

     3) 447 McKell, Nicole 84           4) 441 Leydon, Shannon 84         

     5) 439 Lepp, Janessa 81            6)                                

  6 1-6       Manitoba                                    48.71    16  

     1) 148 Nisbett, Samantha 82        2) 113 Bailey, Christine 78       

     3) 141 Mak, Joanne 80              4) 158 Watson, Kelly 81           

     5) 145 Moore, Tanya 83             6) 116 Boudreau, Alanna 83        

  7 1-7       New Brunswick                               49.34    14  

     1) 171 Despres, Isabelle 80        2) 188 LeBlanc, Marie-Andree 82   

     3) 208 Theriault, Maryse 81        4) 201 Reid, Stephany 80          

     5) 175 Doucet, Erica 86            6) 207 Teed, Sheena 83            

  8 1-8       Newfoundland and Labrador                   52.99    12  

     1) 237 Toope, Jennifer 79          2) 214 Brockerville, Melissa 83   

     3) 213 Belbin, Cyra 82             4) 230 Moffatt, Hannah 84         

     5) 221 Hann, Emma 84               6)                                

 

Event 21  Women 4x100 Meter Relay

===================================================================

 semi's @ 18:15 August 23rd, 2001

 final @ 18:20 August 24th, 2001

          CG: * 45.61  1993        British Columbia                    

    Team                                                Prelims  H#

===================================================================

Preliminaries

  1 1-1       Ontario                                     45.71Q  1 

     1) 325 Purnell, Ashley 83          2) 337 Wilson, Lindsay 84         

     3) 289 Adu-Gumi, Jocelyn 81        4) 293 Brown, Shelley Ann 80      

     5) 295 Charles, Tabia 85           6) 319 Mitchell, Kerri Ann 83     

  3 1-2       British Columbia                            47.26Q  1 

     1) 110 Wong, Sally 83              2) 71 Gaynes, Yolande 79          

     3) 82 Jackson, Natalie 82          4) 92 Mensah, Yvonne 85           

  5 1-3       Saskatchewan                                47.67Q  1 

     1) 416 Buchholz, Nicole 82         2) 454 Serby, Karlyn 81           

     3) 447 McKell, Nicole 84           4) 441 Leydon, Shannon 84         

     5) 439 Lepp, Janessa 81            6)                                

  7 1-4       Manitoba                                    48.57q  1 

     1) 148 Nisbett, Samantha 82        2) 113 Bailey, Christine 78       

     3) 141 Mak, Joanne 80              4) 158 Watson, Kelly 81           

     5) 145 Moore, Tanya 83             6) 116 Boudreau, Alanna 83        

  2 2-1       Quebec                                      47.99Q  2 

     1) 389 Lavoie, Veronique 83        2) 381 Harvey, Laurelie 84        

     3) 384 Jobin, Marjolaine 85        4) 369 CloutierLeBlanc, Martine 80

  4 2-2       Alberta                                     48.58Q  2 

     1) 23 Hua, Elaine 82               2) 28 King, Jessica 80            

     3) 5 Barnett, Amy 81               4) 52 Whyte, Angela 80            

     5) 19 Gruber, Diana 78             6) 2 Anderson, Samantha 82        

  6 2-3       New Brunswick                               49.96Q  2 

     1) 171 Despres, Isabelle 80        2) 189 LeBlanc, Sylvie 85         

     3) 208 Theriault, Maryse 81        4) 201 Reid, Stephany 80          

     5) 175 Doucet, Erica 86            6) 207 Teed, Sheena 83            

  8 2-4       Newfoundland and Labrador                   52.36q  2 

     1) 237 Toope, Jennifer 79          2) 214 Brockerville, Melissa 83   

     3) 213 Belbin, Cyra 82             4) 230 Moffatt, Hannah 84         

     5) 221 Hann, Emma 84               6)                                

 

Event 23  Women 4x400 Meter Relay

=======================================================================

 semi's @ 14:00 August 23rd, 2001

 finals B-A @ 19:20 August 24th, 2001

          CG: * 3:40.48  1997        Ontario                             

    Team                                                 Finals  Points

=======================================================================

  1 1-1       Ontario                                   3:46.74    40  

     1) 337 Wilson, Lindsay 84          2) 305 Halls, Tara 83             

     3) 317 McLaughlin, Paula 80        4) 293 Brown, Shelley Ann 80      

     5) 340 Zelinka, Jessica 81         6) 301 Fitzpatrick, Brianna 82    

  2 1-2       Saskatchewan                              3:49.30    32  

     1) 454 Serby, Karlyn 81            2) 439 Lepp, Janessa 81           

     3) 453 Rooks, Katie 85             4) 410 Armstrong, Brandi 84       

     5) 423 Emerson, Deidre 79          6) 452 Polischuk, Janine 85       

  3 1-3       Quebec                                    3:49.41    26  

     1) 384 Jobin, Marjolaine 85        2) 409 Venturelli, Emille 82      

     3) 407 St-Pierre, Veronique 78     4) 369 CloutierLeBlanc, Martine 80

  4 1-4       Alberta                                   3:50.54    22  

     1) 2 Anderson, Samantha 82         2) 40 Ratzlaff, Holly 84          

     3) 49 Van Hal, Melissa 78          4) 5 Barnett, Amy 81              

     5) 11 Dressler, Tara 84            6)                                

  5 1-5       Manitoba                                  3:56.48    18  

     1) 141 Mak, Joanne 80              2) 128 Drake, Sharon 83           

     3) 154 Siwak, Larissa 80           4) 123 Cassidy, Jana-Rae 85       

